Aaron Finch
Melbourne Renegades
3
Fifties
Batting Records - BBL Season 2013-14
Melbourne Renegades
3
Fifties
Hobart Hurricanes
3
Fifties
Melbourne Stars
3
Fifties
Batting Insights - BBL 2013
The BBL 2013-14 most fifties list ranks batters by 50+ scores in BBL 2013-14. It captures consistency and the ability to keep teams competitive over long stretches of a season or career. Frequent fifties also indicate reliable top-order batting and an ability to set or chase targets regularly.
Leaders like Aaron Finch, Ben Dunk and Bradley Hodge are the batters who pile on repeat contributions. Pair this with strike rate to compare anchors versus accelerators, and use the innings column to see how efficiently those fifties were produced.
| # | Player | Inn | Fifties | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hussey | 8 | 3 | 85 | 197 | 130 | 17 | 8 | 3 | 0 |
| 5 | MJ Lumb | 8 | 2 | 56 | 149 | 125 | 15 | 9 | 2 | 0 |
| 6 | C Kieswetter | 8 | 2 | 51 | 165 | 116 | 18 | 8 | 2 | 0 |
| 7 | Cameron White | 8 | 2 | 84 | 153 | 135 | 18 | 7 | 2 | 0 |
| 8 | LJ Wright | 9 | 2 | 70 | 199 | 144 | 36 | 12 | 2 | 0 |
| 9 | Nicolas Maddinson | 9 | 2 | 61 | 163 | 129 | 27 | 7 | 2 | 0 |
| 10 | Daniel Christian | 6 | 2 | 70 | 145 | 128 | 8 | 9 | 2 | 0 |
| 11 | Steven Smith | 4 | 2 | 65 | 126 | 130 | 11 | 4 | 2 | 0 |
| 12 | Tim Paine | 9 | 2 | 65 | 176 | 133 | 23 | 4 | 2 | 0 |
| 13 | Chris Lynn | 8 | 2 | 81 | 137 | 144 | 9 | 14 | 2 | 0 |
| 14 | Simon Katich | 9 | 2 | 75 | 210 | 132 | 30 | 4 | 2 | 0 |
| 15 | Usman Khawaja | 4 | 1 | 66 | 137 | 118 | 20 | 0 | 1 | 0 |
| 16 | George Bailey | 2 | 1 | 58 | 58 | 155 | 9 | 2 | 1 | 0 |
| 17 | Moises Henriques | 8 | 1 | 55 | 160 | 126 | 22 | 4 | 1 | 0 |
| 18 | Tom Cooper | 5 | 1 | 60 | 102 | 108 | 7 | 3 | 1 | 0 |
| 19 | Phillip Hughes | 5 | 1 | 58 | 95 | 97 | 10 | 1 | 1 | 0 |
| 20 | Mitchell Marsh | 9 | 1 | 57 | 162 | 124 | 14 | 7 | 1 | 0 |
| 21 | Shaun Marsh | 5 | 1 | 63 | 154 | 124 | 14 | 4 | 1 | 0 |
| 22 | Joseph Burns | 6 | 1 | 69 | 96 | 122 | 10 | 3 | 1 | 0 |
| 23 | Jos Buttler | 5 | 1 | 61 | 86 | 151 | 10 | 6 | 1 | 0 |
| 24 | LA Pomersbach | 8 | 1 | 60 | 123 | 121 | 17 | 5 | 1 | 0 |
| 25 | Glenn Maxwell | 5 | 1 | 58 | 72 | 198 | 9 | 11 | 1 | 0 |
| 26 | David Warner | 1 | 1 | 50 | 31 | 161 | 6 | 1 | 1 | 0 |
| 27 | Sam Whiteman | 7 | 1 | 53 | 112 | 105 | 9 | 1 | 1 | 0 |
| 28 | DJ Hussey | 7 | 1 | 50 | 125 | 119 | 12 | 2 | 1 | 0 |
Aaron Finch leads BBL 2013-14 with 3 50s.
Players are ranked by most fifties totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.