Ben Dunk
Hobart Hurricanes
271
Balls Faced
Batting Records - BBL Season 2013-14
Hobart Hurricanes
271
Balls Faced
Perth Scorchers
210
Balls Faced
Melbourne Stars
199
Balls Faced
Batting Insights - BBL 2013
The BBL 2013-14 most balls faced list ranks batters by deliveries faced in BBL 2013-14. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Ben Dunk, Simon Katich and LJ Wright occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hussey | 8 | 197 | 85 | 197 | 130 | 17 | 8 | 3 | 0 |
| 5 | Aaron Finch | 6 | 177 | 84 | 177 | 148 | 23 | 12 | 3 | 0 |
| 6 | Tim Paine | 9 | 176 | 65 | 176 | 133 | 23 | 4 | 2 | 0 |
| 7 | CJ Simmons | 7 | 168 | 112 | 168 | 165 | 19 | 21 | 0 | 2 |
| 8 | Bradley Hodge | 7 | 165 | 64 | 165 | 132 | 19 | 9 | 3 | 0 |
| 9 | C Kieswetter | 8 | 165 | 51 | 165 | 116 | 18 | 8 | 2 | 0 |
| 10 | Nicolas Maddinson | 9 | 163 | 61 | 163 | 129 | 27 | 7 | 2 | 0 |
| 11 | Mitchell Marsh | 9 | 162 | 57 | 162 | 124 | 14 | 7 | 1 | 0 |
| 12 | Moises Henriques | 8 | 160 | 55 | 160 | 126 | 22 | 4 | 1 | 0 |
| 13 | Shaun Marsh | 5 | 154 | 63 | 154 | 124 | 14 | 4 | 1 | 0 |
| 14 | Cameron White | 8 | 153 | 84 | 153 | 135 | 18 | 7 | 2 | 0 |
| 15 | MJ Lumb | 8 | 149 | 56 | 149 | 125 | 15 | 9 | 2 | 0 |
| 16 | Daniel Christian | 6 | 145 | 70 | 145 | 128 | 8 | 9 | 2 | 0 |
| 17 | Chris Lynn | 8 | 137 | 81 | 137 | 144 | 9 | 14 | 2 | 0 |
| 18 | Usman Khawaja | 4 | 137 | 66 | 137 | 118 | 20 | 0 | 1 | 0 |
| 19 | M Klinger | 6 | 128 | 44 | 128 | 107 | 14 | 3 | 0 | 0 |
| 20 | TR Birt | 9 | 126 | 33 | 126 | 140 | 18 | 8 | 0 | 0 |
| 21 | Steven Smith | 4 | 126 | 65 | 126 | 130 | 11 | 4 | 2 | 0 |
| 22 | DJ Hussey | 7 | 125 | 50 | 125 | 119 | 12 | 2 | 1 | 0 |
| 23 | NJ Reardon | 6 | 124 | 43 | 124 | 125 | 12 | 5 | 0 | 0 |
| 24 | LA Pomersbach | 8 | 123 | 60 | 123 | 121 | 17 | 5 | 1 | 0 |
| 25 | Adam Voges | 8 | 123 | 31 | 123 | 117 | 9 | 2 | 0 | 0 |
| 26 | Sam Whiteman | 7 | 112 | 53 | 112 | 105 | 9 | 1 | 1 | 0 |
| 27 | Matthew Wade | 6 | 112 | 44 | 112 | 114 | 9 | 4 | 0 | 0 |
| 28 | Tom Cooper | 5 | 102 | 60 | 102 | 108 | 7 | 3 | 1 | 0 |
| 29 | Jonathan Wells | 8 | 102 | 36 | 102 | 118 | 14 | 0 | 0 | 0 |
| 30 | BJ Rohrer | 8 | 101 | 36 | 101 | 137 | 10 | 7 | 0 | 0 |
| 31 | MW Hill | 5 | 98 | 40 | 98 | 122 | 10 | 4 | 0 | 0 |
| 32 | Marcus North | 6 | 96 | 38 | 96 | 114 | 7 | 3 | 0 | 0 |
| 33 | Joseph Burns | 6 | 96 | 69 | 96 | 122 | 10 | 3 | 1 | 0 |
| 34 | Phillip Hughes | 5 | 95 | 58 | 95 | 97 | 10 | 1 | 1 | 0 |
| 35 | Eoin Morgan | 4 | 94 | 48 | 94 | 125 | 9 | 5 | 0 | 0 |
| 36 | Alex Hales | 7 | 94 | 49 | 94 | 153 | 18 | 5 | 0 | 0 |
| 37 | Jos Buttler | 5 | 86 | 61 | 86 | 151 | 10 | 6 | 1 | 0 |
| 38 | Daniel Hughes | 6 | 84 | 32 | 84 | 94 | 11 | 0 | 0 | 0 |
| 39 | Jordan Silk | 6 | 82 | 32 | 82 | 93 | 6 | 0 | 0 | 0 |
| 40 | DJ Harris | 3 | 80 | 31 | 80 | 101 | 9 | 1 | 0 | 0 |
| 41 | Ben Cutting | 7 | 73 | 40 | 73 | 178 | 3 | 12 | 0 | 0 |
| 42 | Shoaib Malik | 7 | 73 | 26 | 73 | 102 | 6 | 2 | 0 | 0 |
| 43 | Glenn Maxwell | 5 | 72 | 58 | 72 | 198 | 9 | 11 | 1 | 0 |
| 44 | JS Floros | 6 | 72 | 37 | 72 | 106 | 5 | 3 | 0 | 0 |
| 45 | TP Ludeman | 6 | 69 | 22 | 69 | 121 | 4 | 4 | 0 | 0 |
| 46 | Peter Nevill | 7 | 65 | 25 | 65 | 92 | 5 | 0 | 0 | 0 |
| 47 | Dwayne Bravo | 2 | 63 | 47 | 63 | 134 | 2 | 6 | 0 | 0 |
| 48 | Kurtis Patterson | 6 | 62 | 27 | 62 | 100 | 3 | 2 | 0 | 0 |
| 49 | JR Hopes | 6 | 61 | 22 | 61 | 114 | 6 | 0 | 0 | 0 |
| 50 | Ravi Bopara | 5 | 58 | 27 | 58 | 117 | 5 | 1 | 0 | 0 |
| 51 | George Bailey | 2 | 58 | 58 | 58 | 155 | 9 | 2 | 1 | 0 |
| 52 | Alexander Doolan | 5 | 58 | 21 | 58 | 108 | 6 | 0 | 0 | 0 |
| 53 | Ashton Turner | 6 | 56 | 32 | 56 | 137 | 5 | 2 | 0 | 0 |
| 54 | Owais Shah | 5 | 54 | 32 | 54 | 96 | 4 | 1 | 0 | 0 |
| 55 | EP Gulbis | 5 | 53 | 22 | 53 | 137 | 7 | 1 | 0 | 0 |
| 56 | Marcus Stoinis | 5 | 52 | 25 | 52 | 132 | 3 | 4 | 0 | 0 |
| 57 | Michael Neser | 5 | 52 | 35 | 52 | 101 | 4 | 0 | 0 | 0 |
| 58 | Tillakaratne Dilshan | 4 | 49 | 46 | 49 | 126 | 10 | 1 | 0 | 0 |
| 59 | RGL Carters | 7 | 48 | 15 | 48 | 87 | 0 | 1 | 0 | 0 |
| 60 | AC Blizzard | 4 | 47 | 28 | 47 | 108 | 4 | 1 | 0 | 0 |
| 61 | CJM Sabburg | 2 | 47 | 19 | 47 | 74 | 0 | 0 | 0 | 0 |
| 62 | Kane Richardson | 5 | 42 | 21 | 42 | 95 | 3 | 1 | 0 | 0 |
| 63 | Jason Behrendorff | 4 | 39 | 26 | 39 | 133 | 5 | 1 | 0 | 0 |
| 64 | Shakib Al Hasan | 2 | 38 | 46 | 38 | 126 | 3 | 2 | 0 | 0 |
| 65 | DLR Smith | 6 | 33 | 12 | 33 | 100 | 3 | 0 | 0 | 0 |
| 66 | Daniel Vettori | 4 | 32 | 15 | 32 | 96 | 1 | 1 | 0 | 0 |
| 67 | MJ Cosgrove | 3 | 32 | 32 | 32 | 118 | 6 | 0 | 0 | 0 |
| 68 | JR Dean | 3 | 32 | 29 | 32 | 184 | 5 | 4 | 0 | 0 |
| 69 | NJ Rimmington | 4 | 32 | 12 | 32 | 75 | 1 | 0 | 0 | 0 |
| 70 | David Warner | 1 | 31 | 50 | 31 | 161 | 6 | 1 | 1 | 0 |
| 71 | PJ Forrest | 3 | 31 | 12 | 31 | 74 | 2 | 0 | 0 | 0 |
| 72 | Steve O'Keefe | 5 | 31 | 10 | 31 | 119 | 3 | 0 | 0 | 0 |
| 73 | Callum Ferguson | 2 | 30 | 22 | 30 | 90 | 2 | 0 | 0 | 0 |
| 74 | Ben McDermott | 2 | 28 | 30 | 28 | 107 | 4 | 1 | 0 | 0 |
| 75 | AW O'Brien | 4 | 27 | 10 | 27 | 81 | 1 | 0 | 0 | 0 |
| 76 | AD Mascarenhas | 2 | 27 | 16 | 27 | 88 | 0 | 1 | 0 | 0 |
| 77 | Ben Laughlin | 5 | 26 | 9 | 26 | 65 | 0 | 0 | 0 | 0 |
| 78 | Peter Handscomb | 2 | 26 | 25 | 26 | 146 | 1 | 2 | 0 | 0 |
| 79 | Rob Quiney | 2 | 26 | 22 | 26 | 134 | 3 | 1 | 0 | 0 |
| 80 | Ben Hilfenhaus | 6 | 25 | 13 | 25 | 112 | 2 | 1 | 0 | 0 |
| 81 | John Hastings | 4 | 23 | 13 | 23 | 126 | 1 | 2 | 0 | 0 |
| 82 | WD Sheridan | 2 | 22 | 12 | 22 | 77 | 0 | 0 | 0 | 0 |
| 83 | Travis Head | 2 | 18 | 17 | 18 | 133 | 1 | 2 | 0 | 0 |
| 84 | Gurinder Sandhu | 3 | 18 | 7 | 18 | 61 | 0 | 0 | 0 | 0 |
| 85 | CJ Borgas | 2 | 17 | 8 | 17 | 76 | 0 | 0 | 0 | 0 |
| 86 | Andrew Tye | 2 | 17 | 9 | 17 | 94 | 1 | 1 | 0 | 0 |
| 87 | Brett Lee | 4 | 16 | 13 | 16 | 81 | 0 | 1 | 0 | 0 |
| 88 | TJ Armstrong | 1 | 15 | 11 | 15 | 73 | 1 | 0 | 0 | 0 |
| 89 | CS Sandri | 2 | 15 | 13 | 15 | 146 | 1 | 1 | 0 | 0 |
| 90 | Nathan Coulter-Nile | 4 | 14 | 4 | 14 | 71 | 1 | 0 | 0 | 0 |
| 91 | Johan Botha | 4 | 13 | 9 | 13 | 107 | 1 | 1 | 0 | 0 |
| 92 | Josh Lalor | 2 | 12 | 5 | 12 | 75 | 0 | 0 | 0 | 0 |
| 93 | Ajantha Mendis | 2 | 11 | 8 | 11 | 118 | 3 | 0 | 0 | 0 |
| 94 | CJ Gannon | 2 | 11 | 10 | 11 | 90 | 1 | 0 | 0 | 0 |
| 95 | Anderson Cummins | 2 | 10 | 7 | 10 | 100 | 1 | 0 | 0 | 0 |
| 96 | MG Gale | 2 | 10 | 4 | 10 | 40 | 0 | 0 | 0 | 0 |
| 97 | Cameron Boyce | 3 | 10 | 8 | 10 | 90 | 1 | 0 | 0 | 0 |
| 98 | Chris Woakes | 2 | 10 | 8 | 10 | 80 | 1 | 0 | 0 | 0 |
| 99 | Jonathan Holland | 2 | 8 | 5 | 8 | 62 | 0 | 0 | 0 | 0 |
| 100 | Mohammad Hafeez | 1 | 6 | 4 | 6 | 66 | 1 | 0 | 0 | 0 |
Ben Dunk leads BBL 2013-14 with 271 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.