M Klinger
Adelaide Strikers
326
Runs
Batting Records - BBL Season 2014-15
Adelaide Strikers
326
Runs
Melbourne Stars
293
Runs
Sydney Sixers
284
Runs
Batting Insights - BBL 2014
The BBL 2014-15 most runs list ranks batters by total runs in BBL 2014-15. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.
Leaders like M Klinger, Kevin Pietersen and Nicolas Maddinson combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.
| # | Player | Inn | Runs | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|
| 4 | Jordan Silk | 9 | 272 | 136 | 16 | 9 | 0 |
| 5 | Michael Carberry | 9 | 266 | 127 | 26 | 9 | 0 |
| 6 | MJ Lumb | 10 | 265 | 123 | 26 | 9 | 0 |
| 7 | TP Ludeman | 9 | 253 | 142 | 27 | 11 | 0 |
| 8 | Moises Henriques | 9 | 245 | 119 | 13 | 6 | 0 |
| 9 | Chris Lynn | 8 | 243 | 148 | 24 | 10 | 0 |
| 10 | PJ Forrest | 6 | 237 | 113 | 23 | 2 | 0 |
| 11 | AC Blizzard | 5 | 234 | 133 | 19 | 6 | 0 |
| 12 | Jacques Kallis | 6 | 230 | 142 | 21 | 10 | 0 |
| 13 | Travis Head | 8 | 211 | 152 | 17 | 10 | 0 |
| 14 | MH Wessels | 9 | 205 | 112 | 21 | 4 | 0 |
| 15 | Adam Voges | 9 | 194 | 118 | 17 | 0 | 0 |
| 16 | NJ Reardon | 7 | 192 | 137 | 13 | 10 | 0 |
| 17 | Shaun Marsh | 3 | 187 | 129 | 13 | 6 | 0 |
| 18 | CJ Simmons | 9 | 183 | 121 | 20 | 6 | 0 |
| 19 | Cameron White | 9 | 175 | 95 | 13 | 4 | 0 |
| 20 | LJ Wright | 9 | 170 | 130 | 21 | 2 | 0 |
| 21 | Matthew Wade | 8 | 168 | 117 | 12 | 6 | 0 |
| 22 | Michael Hussey | 5 | 168 | 146 | 14 | 7 | 0 |
| 23 | Callum Ferguson | 8 | 165 | 113 | 15 | 1 | 0 |
| 24 | Marcus Harris | 7 | 164 | 124 | 20 | 3 | 0 |
| 25 | Jonathan Wells | 6 | 161 | 130 | 11 | 3 | 0 |
| 26 | Ben Dunk | 7 | 153 | 118 | 16 | 2 | 0 |
| 27 | Tim Paine | 7 | 149 | 140 | 20 | 3 | 0 |
| 28 | George Bailey | 6 | 139 | 126 | 10 | 4 | 0 |
| 29 | Ben Cutting | 7 | 133 | 144 | 7 | 9 | 0 |
| 30 | Jimmy Peirson | 7 | 132 | 145 | 13 | 6 | 0 |
| 31 | Ben Stokes | 4 | 128 | 156 | 11 | 8 | 0 |
| 32 | Glenn Maxwell | 6 | 118 | 143 | 11 | 4 | 0 |
| 33 | Johan Botha | 7 | 117 | 148 | 7 | 5 | 0 |
| 34 | Peter Handscomb | 3 | 113 | 141 | 6 | 5 | 1 |
| 35 | RGL Carters | 8 | 112 | 124 | 10 | 2 | 0 |
| 36 | Aaron Finch | 6 | 108 | 109 | 12 | 2 | 0 |
| 37 | TM Beaton | 4 | 98 | 148 | 6 | 4 | 0 |
| 38 | Sam Whiteman | 7 | 96 | 104 | 4 | 3 | 0 |
| 39 | JR Dean | 5 | 95 | 126 | 3 | 8 | 0 |
| 40 | MW Hill | 2 | 90 | 121 | 9 | 1 | 0 |
| 41 | James Faulkner | 6 | 89 | 101 | 2 | 2 | 0 |
| 42 | TIF Triffitt | 8 | 87 | 131 | 6 | 4 | 0 |
| 43 | Andre Russell | 4 | 86 | 186 | 6 | 6 | 0 |
| 44 | Ashton Turner | 8 | 81 | 124 | 1 | 5 | 0 |
| 45 | Alex Ross | 7 | 79 | 143 | 3 | 5 | 0 |
| 46 | Daniel Christian | 7 | 79 | 133 | 5 | 6 | 0 |
| 47 | Daniel Hughes | 4 | 74 | 110 | 6 | 1 | 0 |
| 48 | Andrew Flintoff | 6 | 74 | 123 | 6 | 2 | 0 |
| 49 | Rob Quiney | 3 | 71 | 122 | 3 | 4 | 0 |
| 50 | Alex Hales | 5 | 71 | 118 | 4 | 2 | 0 |
| 51 | John Hastings | 5 | 64 | 172 | 4 | 5 | 0 |
| 52 | BJ Rohrer | 6 | 64 | 82 | 3 | 0 | 0 |
| 53 | Bradley Hodge | 3 | 63 | 123 | 8 | 1 | 0 |
| 54 | RN ten Doeschate | 5 | 60 | 117 | 2 | 2 | 0 |
| 55 | Andrew McDonald | 4 | 59 | 84 | 5 | 0 | 0 |
| 56 | Ben Hilfenhaus | 4 | 58 | 118 | 1 | 3 | 0 |
| 57 | Ashton Agar | 6 | 56 | 109 | 3 | 2 | 0 |
| 58 | Shoaib Malik | 2 | 50 | 138 | 2 | 2 | 0 |
| 59 | Daren Sammy | 4 | 42 | 210 | 4 | 3 | 0 |
| 60 | TR Birt | 3 | 41 | 136 | 4 | 1 | 0 |
| 61 | Eoin Morgan | 4 | 41 | 93 | 3 | 1 | 0 |
| 62 | KR Smith | 1 | 41 | 120 | 4 | 0 | 0 |
| 63 | Shakib Al Hasan | 4 | 39 | 108 | 3 | 1 | 0 |
| 64 | Cameron Boyce | 3 | 39 | 185 | 3 | 3 | 0 |
| 65 | Dwayne Bravo | 3 | 38 | 102 | 1 | 3 | 0 |
| 66 | DJ Hussey | 4 | 37 | 97 | 3 | 0 | 0 |
| 67 | Kane Richardson | 4 | 35 | 112 | 1 | 1 | 0 |
| 68 | JR Hopes | 5 | 35 | 81 | 3 | 0 | 0 |
| 69 | EP Gulbis | 4 | 34 | 147 | 1 | 2 | 0 |
| 70 | Sean Abbott | 5 | 33 | 100 | 2 | 1 | 0 |
| 71 | Yasir Arafat | 5 | 33 | 132 | 4 | 0 | 0 |
| 72 | Cameron Delport | 1 | 30 | 103 | 2 | 1 | 0 |
| 73 | Ben Laughlin | 3 | 29 | 161 | 2 | 2 | 0 |
| 74 | Joseph Burns | 3 | 29 | 103 | 6 | 0 | 0 |
| 75 | Nathan Coulter-Nile | 2 | 29 | 241 | 2 | 3 | 0 |
| 76 | KA Pollard | 3 | 28 | 133 | 2 | 2 | 0 |
| 77 | CD Hartley | 2 | 27 | 84 | 1 | 0 | 0 |
| 78 | Tom Cooper | 4 | 25 | 75 | 3 | 0 | 0 |
| 79 | Andrew Tye | 4 | 24 | 70 | 3 | 0 | 0 |
| 80 | Alexander Doolan | 2 | 22 | 110 | 3 | 0 | 0 |
| 81 | NJ Rimmington | 4 | 21 | 87 | 1 | 1 | 0 |
| 82 | Simon Milenko | 3 | 20 | 90 | 1 | 1 | 0 |
| 83 | Scott Boland | 3 | 17 | 113 | 1 | 0 | 0 |
| 84 | Clinton McKay | 2 | 16 | 133 | 2 | 0 | 0 |
| 85 | Adam Zampa | 3 | 15 | 93 | 1 | 1 | 0 |
| 86 | Tim Bresnan | 3 | 15 | 75 | 2 | 0 | 0 |
| 87 | Brett Lee | 2 | 14 | 155 | 2 | 0 | 0 |
| 88 | Jason Roy | 2 | 14 | 200 | 2 | 1 | 0 |
| 89 | Steve O'Keefe | 2 | 14 | 175 | 2 | 0 | 0 |
| 90 | Nathan Hauritz | 1 | 12 | 133 | 1 | 0 | 0 |
| 91 | T van der Gugten | 1 | 9 | 100 | 0 | 0 | 0 |
| 92 | JS Floros | 3 | 9 | 112 | 0 | 0 | 0 |
| 93 | JK Reed | 1 | 8 | 266 | 0 | 1 | 0 |
| 94 | Anderson Cummins | 1 | 7 | 116 | 0 | 0 | 0 |
| 95 | AR Beadle | 1 | 7 | 100 | 0 | 0 | 0 |
| 96 | Xavier Doherty | 1 | 7 | 87 | 0 | 0 | 0 |
| 97 | Daniel Worrall | 1 | 6 | 100 | 0 | 0 | 0 |
| 98 | AR Keath | 1 | 6 | 120 | 0 | 0 | 0 |
| 99 | Peter Siddle | 1 | 5 | 50 | 0 | 0 | 0 |
| 100 | James Pattinson | 2 | 4 | 44 | 0 | 0 | 0 |
M Klinger leads BBL 2014-15 with 326 Runs.
Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.