Nicolas Maddinson
Sydney Sixers
16
Sixes
Batting Records - BBL Season 2014-15
Sydney Sixers
16
Sixes
Adelaide Strikers
11
Sixes
Adelaide Strikers
10
Sixes
Batting Insights - BBL 2014
The BBL 2014-15 most sixes list tracks power-hitting in BBL 2014-15. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Nicolas Maddinson, TP Ludeman and Travis Head show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacques Kallis | 6 | 10 | 97 | 161 | 142 | 21 | 10 | 3 | 0 |
| 5 | Chris Lynn | 8 | 10 | 81 | 164 | 148 | 24 | 10 | 1 | 0 |
| 6 | NJ Reardon | 7 | 10 | 52 | 140 | 137 | 13 | 10 | 1 | 0 |
| 7 | MJ Lumb | 10 | 9 | 80 | 215 | 123 | 26 | 9 | 1 | 0 |
| 8 | Michael Carberry | 9 | 9 | 77 | 209 | 127 | 26 | 9 | 3 | 0 |
| 9 | Ben Cutting | 7 | 9 | 30 | 92 | 144 | 7 | 9 | 0 | 0 |
| 10 | Jordan Silk | 9 | 9 | 69 | 199 | 136 | 16 | 9 | 2 | 0 |
| 11 | JR Dean | 5 | 8 | 54 | 75 | 126 | 3 | 8 | 1 | 0 |
| 12 | Ben Stokes | 4 | 8 | 77 | 82 | 156 | 11 | 8 | 1 | 0 |
| 13 | Kevin Pietersen | 8 | 8 | 67 | 239 | 122 | 25 | 8 | 3 | 0 |
| 14 | Michael Hussey | 5 | 7 | 96 | 115 | 146 | 14 | 7 | 1 | 0 |
| 15 | Andre Russell | 4 | 6 | 43 | 46 | 186 | 6 | 6 | 0 | 0 |
| 16 | CJ Simmons | 9 | 6 | 46 | 151 | 121 | 20 | 6 | 0 | 0 |
| 17 | M Klinger | 10 | 6 | 105 | 252 | 129 | 33 | 6 | 1 | 1 |
| 18 | Matthew Wade | 8 | 6 | 71 | 143 | 117 | 12 | 6 | 1 | 0 |
| 19 | Shaun Marsh | 3 | 6 | 79 | 144 | 129 | 13 | 6 | 2 | 0 |
| 20 | Moises Henriques | 9 | 6 | 77 | 205 | 119 | 13 | 6 | 1 | 0 |
| 21 | Jimmy Peirson | 7 | 6 | 57 | 91 | 145 | 13 | 6 | 1 | 0 |
| 22 | Daniel Christian | 7 | 6 | 34 | 59 | 133 | 5 | 6 | 0 | 0 |
| 23 | AC Blizzard | 5 | 6 | 80 | 175 | 133 | 19 | 6 | 2 | 0 |
| 24 | Johan Botha | 7 | 5 | 41 | 79 | 148 | 7 | 5 | 0 | 0 |
| 25 | John Hastings | 5 | 5 | 22 | 37 | 172 | 4 | 5 | 0 | 0 |
| 26 | Alex Ross | 7 | 5 | 36 | 55 | 143 | 3 | 5 | 0 | 0 |
| 27 | Peter Handscomb | 3 | 5 | 103 | 80 | 141 | 6 | 5 | 0 | 1 |
| 28 | Ashton Turner | 8 | 5 | 37 | 65 | 124 | 1 | 5 | 0 | 0 |
| 29 | Rob Quiney | 3 | 4 | 45 | 58 | 122 | 3 | 4 | 0 | 0 |
| 30 | TM Beaton | 4 | 4 | 34 | 66 | 148 | 6 | 4 | 0 | 0 |
| 31 | Cameron White | 9 | 4 | 62 | 183 | 95 | 13 | 4 | 1 | 0 |
| 32 | George Bailey | 6 | 4 | 71 | 110 | 126 | 10 | 4 | 1 | 0 |
| 33 | MH Wessels | 9 | 4 | 50 | 182 | 112 | 21 | 4 | 1 | 0 |
| 34 | Glenn Maxwell | 6 | 4 | 66 | 82 | 143 | 11 | 4 | 1 | 0 |
| 35 | TIF Triffitt | 8 | 4 | 25 | 66 | 131 | 6 | 4 | 0 | 0 |
| 36 | Cameron Boyce | 3 | 3 | 24 | 21 | 185 | 3 | 3 | 0 | 0 |
| 37 | Sam Whiteman | 7 | 3 | 36 | 92 | 104 | 4 | 3 | 0 | 0 |
| 38 | Ben Hilfenhaus | 4 | 3 | 38 | 49 | 118 | 1 | 3 | 0 | 0 |
| 39 | Daren Sammy | 4 | 3 | 38 | 20 | 210 | 4 | 3 | 0 | 0 |
| 40 | Nathan Coulter-Nile | 2 | 3 | 22 | 12 | 241 | 2 | 3 | 0 | 0 |
| 41 | Tim Paine | 7 | 3 | 55 | 106 | 140 | 20 | 3 | 1 | 0 |
| 42 | Marcus Harris | 7 | 3 | 53 | 132 | 124 | 20 | 3 | 1 | 0 |
| 43 | Dwayne Bravo | 3 | 3 | 22 | 37 | 102 | 1 | 3 | 0 | 0 |
| 44 | Jonathan Wells | 6 | 3 | 68 | 123 | 130 | 11 | 3 | 2 | 0 |
| 45 | Alex Hales | 5 | 2 | 34 | 60 | 118 | 4 | 2 | 0 | 0 |
| 46 | Ben Dunk | 7 | 2 | 67 | 129 | 118 | 16 | 2 | 1 | 0 |
| 47 | Ashton Agar | 6 | 2 | 31 | 51 | 109 | 3 | 2 | 0 | 0 |
| 48 | Andrew Flintoff | 6 | 2 | 46 | 60 | 123 | 6 | 2 | 0 | 0 |
| 49 | Ben Laughlin | 3 | 2 | 22 | 18 | 161 | 2 | 2 | 0 | 0 |
| 50 | LJ Wright | 9 | 2 | 45 | 130 | 130 | 21 | 2 | 0 | 0 |
| 51 | RN ten Doeschate | 5 | 2 | 26 | 51 | 117 | 2 | 2 | 0 | 0 |
| 52 | KA Pollard | 3 | 2 | 15 | 21 | 133 | 2 | 2 | 0 | 0 |
| 53 | PJ Forrest | 6 | 2 | 62 | 209 | 113 | 23 | 2 | 2 | 0 |
| 54 | RGL Carters | 8 | 2 | 35 | 90 | 124 | 10 | 2 | 0 | 0 |
| 55 | James Faulkner | 6 | 2 | 34 | 88 | 101 | 2 | 2 | 0 | 0 |
| 56 | Shoaib Malik | 2 | 2 | 42 | 36 | 138 | 2 | 2 | 0 | 0 |
| 57 | EP Gulbis | 4 | 2 | 15 | 23 | 147 | 1 | 2 | 0 | 0 |
| 58 | Aaron Finch | 6 | 2 | 48 | 99 | 109 | 12 | 2 | 0 | 0 |
| 59 | JK Reed | 1 | 1 | 8 | 3 | 266 | 0 | 1 | 0 | 0 |
| 60 | Daniel Hughes | 4 | 1 | 40 | 67 | 110 | 6 | 1 | 0 | 0 |
| 61 | Adam Zampa | 3 | 1 | 10 | 16 | 93 | 1 | 1 | 0 | 0 |
| 62 | MW Hill | 2 | 1 | 64 | 74 | 121 | 9 | 1 | 1 | 0 |
| 63 | Sean Abbott | 5 | 1 | 21 | 33 | 100 | 2 | 1 | 0 | 0 |
| 64 | Shakib Al Hasan | 4 | 1 | 22 | 36 | 108 | 3 | 1 | 0 | 0 |
| 65 | Callum Ferguson | 8 | 1 | 40 | 145 | 113 | 15 | 1 | 0 | 0 |
| 66 | Kane Richardson | 4 | 1 | 18 | 31 | 112 | 1 | 1 | 0 | 0 |
| 67 | TR Birt | 3 | 1 | 16 | 30 | 136 | 4 | 1 | 0 | 0 |
| 68 | Eoin Morgan | 4 | 1 | 16 | 44 | 93 | 3 | 1 | 0 | 0 |
| 69 | Jason Roy | 2 | 1 | 14 | 7 | 200 | 2 | 1 | 0 | 0 |
| 70 | Simon Milenko | 3 | 1 | 13 | 22 | 90 | 1 | 1 | 0 | 0 |
| 71 | Cameron Delport | 1 | 1 | 30 | 29 | 103 | 2 | 1 | 0 | 0 |
| 72 | Bradley Hodge | 3 | 1 | 42 | 51 | 123 | 8 | 1 | 0 | 0 |
| 73 | NJ Rimmington | 4 | 1 | 9 | 24 | 87 | 1 | 1 | 0 | 0 |
Nicolas Maddinson leads BBL 2014-15 with 16 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.