BBL Records Header

Batting Records - BBL Season 2015-16

BBL Season 2015-16: Most Balls Faced By a Batter

All Seasons 2015-16
#1 - Leader

TP Ludeman

Adelaide Strikers

238

Balls Faced

9Inn
107SR
0100s
26s
#2 - Second

M Klinger

Perth Scorchers

229

Balls Faced

8Inn
124SR
0100s
66s
#3 - Third

Chris Lynn

Brisbane Heat

218

Balls Faced

8Inn
173SR
1100s
276s

Batting Insights - BBL 2015

BBL 2015-16 Most Balls Faced leaderboard

BBL 2015-16 most balls faced BBL 2015-16 batting records BBL 2015-16 most balls faced list BBL 2015-16 top batters BBL 2015-16 batting stats BBL 2015-16 most balls faced leaders

The BBL 2015-16 most balls faced list ranks batters by deliveries faced in BBL 2015-16. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.

Batters like TP Ludeman, M Klinger and Chris Lynn occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.

Key insights

  • TP Ludeman leads with 238 Balls.
  • Gap to #2 (M Klinger) is 9 Balls.
  • Top three: TP Ludeman, M Klinger and Chris Lynn.
  • TP Ludeman scored at SR 107 across 9 innings.

Top players mentioned

# Player Inn Balls Faced HS Balls SR 4s 6s 50s 100s
4 Tim Paine 8 204 87 204 117 18 8 2 0
5 Cameron White 8 197 61 197 119 18 9 3 0
6 LJ Wright 8 193 109 193 128 28 6 1 1
7 Travis Head 9 193 101 193 154 17 20 2 1
8 Bradley Hodge 9 191 56 191 127 15 10 1 0
9 Aaron Finch 5 172 72 172 143 30 7 3 0
10 Shaun Marsh 5 170 76 170 128 18 10 2 0
11 Chris Gayle 8 167 56 167 155 18 20 1 0
12 Shane Watson 8 164 66 164 132 16 12 2 0
13 Michael Hussey 6 163 71 163 128 19 4 2 0
14 MJ Lumb 7 163 63 163 134 16 10 1 0
15 George Bailey 6 160 62 160 150 24 6 3 0
16 Mahela Jayawardene 7 157 57 157 121 18 6 2 0
17 Kevin Pietersen 7 153 74 153 156 19 10 3 0
18 Usman Khawaja 3 141 104 141 167 27 7 2 1
19 Marcus Stoinis 8 139 50 139 98 14 0 1 0
20 Lendl Simmons 8 138 54 138 128 19 7 1 0
21 NJ Reardon 8 137 41 137 113 9 5 0 0
22 Jimmy Peirson 8 127 51 127 118 15 5 1 0
23 Peter Handscomb 7 122 52 122 108 8 2 1 0
24 Dwayne Bravo 8 122 59 122 164 13 10 1 0
25 Daniel Christian 8 122 58 122 136 10 8 2 0
26 Brad Haddin 6 121 72 121 154 17 8 2 0
27 Alex Ross 7 117 65 117 143 18 5 1 0
28 Jacques Kallis 6 114 49 114 99 11 3 0 0
29 Cameron Bancroft 5 103 72 103 132 6 4 1 0
30 Ben Dunk 8 103 37 103 109 10 2 0 0
31 Jonathan Wells 6 100 27 100 116 14 1 0 0
32 AC Blizzard 6 100 35 100 115 11 3 0 0
33 Glenn Maxwell 4 98 56 98 152 10 5 2 0
34 Ashton Agar 5 95 68 95 130 10 5 1 0
35 Joseph Burns 3 95 60 95 108 4 4 1 0
36 Nicolas Maddinson 6 94 70 94 142 8 9 1 0
37 Jordan Silk 7 93 41 93 121 1 5 0 0
38 Ben Cutting 8 89 30 89 149 12 5 0 0
39 Kumar Sangakkara 8 88 43 88 119 8 2 0 0
40 Moises Henriques 3 86 62 86 132 9 2 1 0
41 Andre Russell 7 78 46 78 203 6 15 0 0
42 Adam Voges 3 75 52 75 132 10 1 1 0
43 Johan Botha 7 69 38 69 124 5 2 0 0
44 DJ Hussey 5 68 25 68 150 8 3 0 0
45 Matthew Wade 5 64 35 64 120 5 2 0 0
46 EP Gulbis 2 63 61 63 122 11 1 1 0
47 TM Beaton 7 62 41 62 154 8 3 0 0
48 Daren Sammy 6 62 28 62 130 4 3 0 0
49 Edward Cowan 4 60 43 60 110 7 1 0 0
50 Marcus Harris 6 60 36 60 115 9 2 0 0
51 Michael Carberry 3 59 62 59 135 11 1 1 0
52 JS Floros 5 59 42 59 123 5 3 0 0
53 BJ Rohrer 5 54 20 54 137 6 2 0 0
54 JR Dean 2 50 48 50 126 4 5 0 0
55 MW Hill 2 36 32 36 152 2 4 0 0
56 DJ Willey 5 34 31 34 176 3 4 0 0
57 Sam Heazlett 3 33 26 33 109 3 2 0 0
58 RGL Carters 2 32 27 32 84 2 0 0 0
59 CJ Simmons 4 32 25 32 125 4 3 0 0
60 Henry Nicholls 2 31 35 31 122 1 2 0 0
61 JS Lehmann 3 31 24 31 141 4 1 0 0
62 Peter Nevill 3 31 21 31 103 5 0 0 0
63 Sean Abbott 6 31 7 31 80 0 0 0 0
64 Michael Neser 5 30 27 30 126 4 1 0 0
65 JR Hopes 5 30 24 30 186 7 0 0 0
66 Tom Cooper 5 28 25 28 139 4 1 0 0
67 Ben Dwarshuis 3 26 13 26 150 3 2 0 0
68 Kurtis Patterson 1 24 18 24 75 1 0 0 0
69 Adil Rashid 4 24 25 24 179 5 1 0 0
70 PJ Forrest 2 22 6 22 36 0 0 0 0
71 Adam Zampa 3 19 15 19 136 3 0 0 0
72 NJ Rimmington 1 19 26 19 136 2 0 0 0
73 Joel Paris 2 17 13 17 82 1 0 0 0
74 CJ Gannon 3 17 23 17 152 2 1 0 0
75 Nick Larkin 1 15 15 15 100 3 0 0 0
76 Clive Rose 2 15 8 15 73 0 0 0 0
77 Cameron Boyce 3 15 5 15 66 1 0 0 0
78 Ashton Turner 2 14 19 14 142 1 1 0 0
79 Clinton McKay 2 14 14 14 114 1 0 0 0
80 Chris Green 4 14 8 14 128 3 0 0 0
81 CD Hartley 1 11 9 11 81 0 0 0 0
82 James Faulkner 2 11 10 11 90 1 0 0 0
83 Ben McDermott 2 10 7 10 90 0 0 0 0
84 Simon Milenko 1 10 11 10 110 2 0 0 0
85 Joe Mennie 1 9 4 9 44 0 0 0 0
86 Josh Lalor 3 9 5 9 100 0 0 0 0
87 Ben Hilfenhaus 2 8 7 8 87 1 0 0 0
88 John Hastings 1 8 15 8 187 1 1 0 0
89 Nathan Coulter-Nile 1 8 18 8 225 0 2 0 0
90 Steve O'Keefe 3 8 6 8 125 0 0 0 0
91 Shaun Tait 3 7 5 7 85 0 0 0 0
92 Gurinder Sandhu 1 7 7 7 100 1 0 0 0
93 Fawad Ahmed 2 7 5 7 128 1 0 0 0
94 TL Lawford 2 6 6 6 150 1 0 0 0
95 Nathan Lyon 3 6 7 6 116 1 0 0 0
96 Andrew McDonald 1 6 7 6 116 1 0 0 0
97 Brad Hogg 1 5 3 5 60 0 0 0 0
98 Jackson Bird 3 5 1 5 60 0 0 0 0
99 Andrew Tye 2 5 0 5 0 0 0 0 0
100 Doug Bollinger 2 5 4 5 80 0 0 0 0

FAQs

Who leads most balls faced in BBL 2015-16?

TP Ludeman leads BBL 2015-16 with 238 Balls.

How is this leaderboard calculated?

Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.