Chris Lynn
Brisbane Heat
27
Sixes
Batting Records - BBL Season 2015-16
Brisbane Heat
27
Sixes
Adelaide Strikers
20
Sixes
Melbourne Renegades
20
Sixes
Batting Insights - BBL 2015
The BBL 2015-16 most sixes list tracks power-hitting in BBL 2015-16. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Chris Lynn, Travis Head and Chris Gayle show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andre Russell | 7 | 15 | 46 | 78 | 203 | 6 | 15 | 0 | 0 |
| 5 | Shane Watson | 8 | 12 | 66 | 164 | 132 | 16 | 12 | 2 | 0 |
| 6 | Bradley Hodge | 9 | 10 | 56 | 191 | 127 | 15 | 10 | 1 | 0 |
| 7 | Dwayne Bravo | 8 | 10 | 59 | 122 | 164 | 13 | 10 | 1 | 0 |
| 8 | MJ Lumb | 7 | 10 | 63 | 163 | 134 | 16 | 10 | 1 | 0 |
| 9 | Kevin Pietersen | 7 | 10 | 74 | 153 | 156 | 19 | 10 | 3 | 0 |
| 10 | Shaun Marsh | 5 | 10 | 76 | 170 | 128 | 18 | 10 | 2 | 0 |
| 11 | Cameron White | 8 | 9 | 61 | 197 | 119 | 18 | 9 | 3 | 0 |
| 12 | Nicolas Maddinson | 6 | 9 | 70 | 94 | 142 | 8 | 9 | 1 | 0 |
| 13 | Daniel Christian | 8 | 8 | 58 | 122 | 136 | 10 | 8 | 2 | 0 |
| 14 | Brad Haddin | 6 | 8 | 72 | 121 | 154 | 17 | 8 | 2 | 0 |
| 15 | Tim Paine | 8 | 8 | 87 | 204 | 117 | 18 | 8 | 2 | 0 |
| 16 | Usman Khawaja | 3 | 7 | 104 | 141 | 167 | 27 | 7 | 2 | 1 |
| 17 | Lendl Simmons | 8 | 7 | 54 | 138 | 128 | 19 | 7 | 1 | 0 |
| 18 | Aaron Finch | 5 | 7 | 72 | 172 | 143 | 30 | 7 | 3 | 0 |
| 19 | George Bailey | 6 | 6 | 62 | 160 | 150 | 24 | 6 | 3 | 0 |
| 20 | M Klinger | 8 | 6 | 90 | 229 | 124 | 26 | 6 | 2 | 0 |
| 21 | LJ Wright | 8 | 6 | 109 | 193 | 128 | 28 | 6 | 1 | 1 |
| 22 | Mahela Jayawardene | 7 | 6 | 57 | 157 | 121 | 18 | 6 | 2 | 0 |
| 23 | JR Dean | 2 | 5 | 48 | 50 | 126 | 4 | 5 | 0 | 0 |
| 24 | Jordan Silk | 7 | 5 | 41 | 93 | 121 | 1 | 5 | 0 | 0 |
| 25 | Jimmy Peirson | 8 | 5 | 51 | 127 | 118 | 15 | 5 | 1 | 0 |
| 26 | Alex Ross | 7 | 5 | 65 | 117 | 143 | 18 | 5 | 1 | 0 |
| 27 | Ben Cutting | 8 | 5 | 30 | 89 | 149 | 12 | 5 | 0 | 0 |
| 28 | Glenn Maxwell | 4 | 5 | 56 | 98 | 152 | 10 | 5 | 2 | 0 |
| 29 | Ashton Agar | 5 | 5 | 68 | 95 | 130 | 10 | 5 | 1 | 0 |
| 30 | NJ Reardon | 8 | 5 | 41 | 137 | 113 | 9 | 5 | 0 | 0 |
| 31 | Cameron Bancroft | 5 | 4 | 72 | 103 | 132 | 6 | 4 | 1 | 0 |
| 32 | Michael Hussey | 6 | 4 | 71 | 163 | 128 | 19 | 4 | 2 | 0 |
| 33 | MW Hill | 2 | 4 | 32 | 36 | 152 | 2 | 4 | 0 | 0 |
| 34 | Joseph Burns | 3 | 4 | 60 | 95 | 108 | 4 | 4 | 1 | 0 |
| 35 | DJ Willey | 5 | 4 | 31 | 34 | 176 | 3 | 4 | 0 | 0 |
| 36 | JS Floros | 5 | 3 | 42 | 59 | 123 | 5 | 3 | 0 | 0 |
| 37 | CJ Simmons | 4 | 3 | 25 | 32 | 125 | 4 | 3 | 0 | 0 |
| 38 | AC Blizzard | 6 | 3 | 35 | 100 | 115 | 11 | 3 | 0 | 0 |
| 39 | Jacques Kallis | 6 | 3 | 49 | 114 | 99 | 11 | 3 | 0 | 0 |
| 40 | DJ Hussey | 5 | 3 | 25 | 68 | 150 | 8 | 3 | 0 | 0 |
| 41 | TM Beaton | 7 | 3 | 41 | 62 | 154 | 8 | 3 | 0 | 0 |
| 42 | Daren Sammy | 6 | 3 | 28 | 62 | 130 | 4 | 3 | 0 | 0 |
| 43 | Ben Dunk | 8 | 2 | 37 | 103 | 109 | 10 | 2 | 0 | 0 |
| 44 | Johan Botha | 7 | 2 | 38 | 69 | 124 | 5 | 2 | 0 | 0 |
| 45 | BJ Rohrer | 5 | 2 | 20 | 54 | 137 | 6 | 2 | 0 | 0 |
| 46 | Moises Henriques | 3 | 2 | 62 | 86 | 132 | 9 | 2 | 1 | 0 |
| 47 | Ben Dwarshuis | 3 | 2 | 13 | 26 | 150 | 3 | 2 | 0 | 0 |
| 48 | Sam Heazlett | 3 | 2 | 26 | 33 | 109 | 3 | 2 | 0 | 0 |
| 49 | TP Ludeman | 9 | 2 | 57 | 238 | 107 | 31 | 2 | 2 | 0 |
| 50 | Henry Nicholls | 2 | 2 | 35 | 31 | 122 | 1 | 2 | 0 | 0 |
| 51 | Matthew Wade | 5 | 2 | 35 | 64 | 120 | 5 | 2 | 0 | 0 |
| 52 | Peter Handscomb | 7 | 2 | 52 | 122 | 108 | 8 | 2 | 1 | 0 |
| 53 | Nathan Coulter-Nile | 1 | 2 | 18 | 8 | 225 | 0 | 2 | 0 | 0 |
| 54 | Marcus Harris | 6 | 2 | 36 | 60 | 115 | 9 | 2 | 0 | 0 |
| 55 | Kumar Sangakkara | 8 | 2 | 43 | 88 | 119 | 8 | 2 | 0 | 0 |
| 56 | Michael Neser | 5 | 1 | 27 | 30 | 126 | 4 | 1 | 0 | 0 |
| 57 | John Hastings | 1 | 1 | 15 | 8 | 187 | 1 | 1 | 0 | 0 |
| 58 | Tom Cooper | 5 | 1 | 25 | 28 | 139 | 4 | 1 | 0 | 0 |
| 59 | Michael Carberry | 3 | 1 | 62 | 59 | 135 | 11 | 1 | 1 | 0 |
| 60 | Adil Rashid | 4 | 1 | 25 | 24 | 179 | 5 | 1 | 0 | 0 |
| 61 | CJ Gannon | 3 | 1 | 23 | 17 | 152 | 2 | 1 | 0 | 0 |
| 62 | Ashton Turner | 2 | 1 | 19 | 14 | 142 | 1 | 1 | 0 | 0 |
| 63 | Adam Voges | 3 | 1 | 52 | 75 | 132 | 10 | 1 | 1 | 0 |
| 64 | Jonathan Wells | 6 | 1 | 27 | 100 | 116 | 14 | 1 | 0 | 0 |
| 65 | Ben Laughlin | 2 | 1 | 6 | 3 | 233 | 0 | 1 | 0 | 0 |
| 66 | EP Gulbis | 2 | 1 | 61 | 63 | 122 | 11 | 1 | 1 | 0 |
| 67 | JS Lehmann | 3 | 1 | 24 | 31 | 141 | 4 | 1 | 0 | 0 |
| 68 | Kane Richardson | 1 | 1 | 7 | 2 | 350 | 0 | 1 | 0 | 0 |
| 69 | Edward Cowan | 4 | 1 | 43 | 60 | 110 | 7 | 1 | 0 | 0 |
Chris Lynn leads BBL 2015-16 with 27 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.