Aaron Finch
Melbourne Renegades
3
Fifties
Batting Records - BBL Season 2015-16
Melbourne Renegades
3
Fifties
Brisbane Heat
3
Fifties
Melbourne Stars
3
Fifties
Batting Insights - BBL 2015
The BBL 2015-16 most fifties list ranks batters by 50+ scores in BBL 2015-16. It captures consistency and the ability to keep teams competitive over long stretches of a season or career. Frequent fifties also indicate reliable top-order batting and an ability to set or chase targets regularly.
Leaders like Aaron Finch, Chris Lynn and Kevin Pietersen are the batters who pile on repeat contributions. Pair this with strike rate to compare anchors versus accelerators, and use the innings column to see how efficiently those fifties were produced.
| # | Player | Inn | Fifties | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cameron White | 8 | 3 | 61 | 197 | 119 | 18 | 9 | 3 | 0 |
| 5 | George Bailey | 6 | 3 | 62 | 160 | 150 | 24 | 6 | 3 | 0 |
| 6 | Mahela Jayawardene | 7 | 2 | 57 | 157 | 121 | 18 | 6 | 2 | 0 |
| 7 | Daniel Christian | 8 | 2 | 58 | 122 | 136 | 10 | 8 | 2 | 0 |
| 8 | TP Ludeman | 9 | 2 | 57 | 238 | 107 | 31 | 2 | 2 | 0 |
| 9 | Shaun Marsh | 5 | 2 | 76 | 170 | 128 | 18 | 10 | 2 | 0 |
| 10 | M Klinger | 8 | 2 | 90 | 229 | 124 | 26 | 6 | 2 | 0 |
| 11 | Glenn Maxwell | 4 | 2 | 56 | 98 | 152 | 10 | 5 | 2 | 0 |
| 12 | Tim Paine | 8 | 2 | 87 | 204 | 117 | 18 | 8 | 2 | 0 |
| 13 | Brad Haddin | 6 | 2 | 72 | 121 | 154 | 17 | 8 | 2 | 0 |
| 14 | Usman Khawaja | 3 | 2 | 104 | 141 | 167 | 27 | 7 | 2 | 1 |
| 15 | Michael Hussey | 6 | 2 | 71 | 163 | 128 | 19 | 4 | 2 | 0 |
| 16 | Travis Head | 9 | 2 | 101 | 193 | 154 | 17 | 20 | 2 | 1 |
| 17 | Shane Watson | 8 | 2 | 66 | 164 | 132 | 16 | 12 | 2 | 0 |
| 18 | Moises Henriques | 3 | 1 | 62 | 86 | 132 | 9 | 2 | 1 | 0 |
| 19 | Nicolas Maddinson | 6 | 1 | 70 | 94 | 142 | 8 | 9 | 1 | 0 |
| 20 | Cameron Bancroft | 5 | 1 | 72 | 103 | 132 | 6 | 4 | 1 | 0 |
| 21 | Adam Voges | 3 | 1 | 52 | 75 | 132 | 10 | 1 | 1 | 0 |
| 22 | Jimmy Peirson | 8 | 1 | 51 | 127 | 118 | 15 | 5 | 1 | 0 |
| 23 | MJ Lumb | 7 | 1 | 63 | 163 | 134 | 16 | 10 | 1 | 0 |
| 24 | Joseph Burns | 3 | 1 | 60 | 95 | 108 | 4 | 4 | 1 | 0 |
| 25 | Michael Carberry | 3 | 1 | 62 | 59 | 135 | 11 | 1 | 1 | 0 |
| 26 | Alex Ross | 7 | 1 | 65 | 117 | 143 | 18 | 5 | 1 | 0 |
| 27 | Dwayne Bravo | 8 | 1 | 59 | 122 | 164 | 13 | 10 | 1 | 0 |
| 28 | Lendl Simmons | 8 | 1 | 54 | 138 | 128 | 19 | 7 | 1 | 0 |
| 29 | Ashton Agar | 5 | 1 | 68 | 95 | 130 | 10 | 5 | 1 | 0 |
| 30 | Peter Handscomb | 7 | 1 | 52 | 122 | 108 | 8 | 2 | 1 | 0 |
| 31 | Bradley Hodge | 9 | 1 | 56 | 191 | 127 | 15 | 10 | 1 | 0 |
| 32 | EP Gulbis | 2 | 1 | 61 | 63 | 122 | 11 | 1 | 1 | 0 |
| 33 | LJ Wright | 8 | 1 | 109 | 193 | 128 | 28 | 6 | 1 | 1 |
| 34 | Marcus Stoinis | 8 | 1 | 50 | 139 | 98 | 14 | 0 | 1 | 0 |
| 35 | Chris Gayle | 8 | 1 | 56 | 167 | 155 | 18 | 20 | 1 | 0 |
Aaron Finch leads BBL 2015-16 with 3 50s.
Players are ranked by most fifties totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.