BBL Records Header

Batting Records - BBL Season 2015-16

BBL Season 2015-16: Most Fours By a Batter

All Seasons 2015-16
#1 - Leader

TP Ludeman

Adelaide Strikers

31

Fours

9Inn
107SR
0100s
26s
#2 - Second

Aaron Finch

Melbourne Renegades

30

Fours

5Inn
143SR
0100s
76s
#3 - Third

LJ Wright

Melbourne Stars

28

Fours

8Inn
128SR
1100s
66s

Batting Insights - BBL 2015

BBL 2015-16 Most Fours leaderboard

BBL 2015-16 most fours BBL 2015-16 batting records BBL 2015-16 most fours list BBL 2015-16 top batters BBL 2015-16 batting stats BBL 2015-16 most fours leaders

The BBL 2015-16 most fours list counts boundary 4s in BBL 2015-16. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like TP Ludeman, Aaron Finch and LJ Wright show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • TP Ludeman leads with 31 4s.
  • Gap to #2 (Aaron Finch) is 1 4s.
  • Top three: TP Ludeman, Aaron Finch and LJ Wright.
  • TP Ludeman scored at SR 107 across 9 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Usman Khawaja 3 27 104 141 167 27 7 2 1
5 M Klinger 8 26 90 229 124 26 6 2 0
6 George Bailey 6 24 62 160 150 24 6 3 0
7 Chris Lynn 8 23 101 218 173 23 27 3 1
8 Kevin Pietersen 7 19 74 153 156 19 10 3 0
9 Lendl Simmons 8 19 54 138 128 19 7 1 0
10 Michael Hussey 6 19 71 163 128 19 4 2 0
11 Tim Paine 8 18 87 204 117 18 8 2 0
12 Chris Gayle 8 18 56 167 155 18 20 1 0
13 Mahela Jayawardene 7 18 57 157 121 18 6 2 0
14 Cameron White 8 18 61 197 119 18 9 3 0
15 Alex Ross 7 18 65 117 143 18 5 1 0
16 Shaun Marsh 5 18 76 170 128 18 10 2 0
17 Brad Haddin 6 17 72 121 154 17 8 2 0
18 Travis Head 9 17 101 193 154 17 20 2 1
19 Shane Watson 8 16 66 164 132 16 12 2 0
20 MJ Lumb 7 16 63 163 134 16 10 1 0
21 Jimmy Peirson 8 15 51 127 118 15 5 1 0
22 Bradley Hodge 9 15 56 191 127 15 10 1 0
23 Marcus Stoinis 8 14 50 139 98 14 0 1 0
24 Jonathan Wells 6 14 27 100 116 14 1 0 0
25 Dwayne Bravo 8 13 59 122 164 13 10 1 0
26 Ben Cutting 8 12 30 89 149 12 5 0 0
27 Jacques Kallis 6 11 49 114 99 11 3 0 0
28 Michael Carberry 3 11 62 59 135 11 1 1 0
29 EP Gulbis 2 11 61 63 122 11 1 1 0
30 AC Blizzard 6 11 35 100 115 11 3 0 0
31 Glenn Maxwell 4 10 56 98 152 10 5 2 0
32 Ashton Agar 5 10 68 95 130 10 5 1 0
33 Daniel Christian 8 10 58 122 136 10 8 2 0
34 Ben Dunk 8 10 37 103 109 10 2 0 0
35 Adam Voges 3 10 52 75 132 10 1 1 0
36 Moises Henriques 3 9 62 86 132 9 2 1 0
37 Marcus Harris 6 9 36 60 115 9 2 0 0
38 NJ Reardon 8 9 41 137 113 9 5 0 0
39 Kumar Sangakkara 8 8 43 88 119 8 2 0 0
40 Nicolas Maddinson 6 8 70 94 142 8 9 1 0
41 Peter Handscomb 7 8 52 122 108 8 2 1 0
42 TM Beaton 7 8 41 62 154 8 3 0 0
43 DJ Hussey 5 8 25 68 150 8 3 0 0
44 JR Hopes 5 7 24 30 186 7 0 0 0
45 Edward Cowan 4 7 43 60 110 7 1 0 0
46 BJ Rohrer 5 6 20 54 137 6 2 0 0
47 Cameron Bancroft 5 6 72 103 132 6 4 1 0
48 Andre Russell 7 6 46 78 203 6 15 0 0
49 Peter Nevill 3 5 21 31 103 5 0 0 0
50 Johan Botha 7 5 38 69 124 5 2 0 0
51 Matthew Wade 5 5 35 64 120 5 2 0 0
52 JS Floros 5 5 42 59 123 5 3 0 0
53 Adil Rashid 4 5 25 24 179 5 1 0 0
54 CJ Simmons 4 4 25 32 125 4 3 0 0
55 Tom Cooper 5 4 25 28 139 4 1 0 0
56 Michael Neser 5 4 27 30 126 4 1 0 0
57 Joseph Burns 3 4 60 95 108 4 4 1 0
58 JS Lehmann 3 4 24 31 141 4 1 0 0
59 Daren Sammy 6 4 28 62 130 4 3 0 0
60 JR Dean 2 4 48 50 126 4 5 0 0
61 Nick Larkin 1 3 15 15 100 3 0 0 0
62 Adam Zampa 3 3 15 19 136 3 0 0 0
63 Chris Green 4 3 8 14 128 3 0 0 0
64 Ben Dwarshuis 3 3 13 26 150 3 2 0 0
65 DJ Willey 5 3 31 34 176 3 4 0 0
66 Sam Heazlett 3 3 26 33 109 3 2 0 0
67 Simon Milenko 1 2 11 10 110 2 0 0 0
68 RGL Carters 2 2 27 32 84 2 0 0 0
69 MW Hill 2 2 32 36 152 2 4 0 0
70 CJ Gannon 3 2 23 17 152 2 1 0 0
71 NJ Rimmington 1 2 26 19 136 2 0 0 0
72 Gurinder Sandhu 1 1 7 7 100 1 0 0 0
73 Ashton Turner 2 1 19 14 142 1 1 0 0
74 John Hastings 1 1 15 8 187 1 1 0 0
75 Cameron Boyce 3 1 5 15 66 1 0 0 0
76 Henry Nicholls 2 1 35 31 122 1 2 0 0
77 Ben Hilfenhaus 2 1 7 8 87 1 0 0 0
78 Kurtis Patterson 1 1 18 24 75 1 0 0 0
79 TIF Triffitt 1 1 4 2 200 1 0 0 0
80 Nathan Lyon 3 1 7 6 116 1 0 0 0
81 Andrew McDonald 1 1 7 6 116 1 0 0 0
82 Jordan Silk 7 1 41 93 121 1 5 0 0
83 Joel Paris 2 1 13 17 82 1 0 0 0
84 Fawad Ahmed 2 1 5 7 128 1 0 0 0
85 TL Lawford 2 1 6 6 150 1 0 0 0
86 James Faulkner 2 1 10 11 90 1 0 0 0
87 Clinton McKay 2 1 14 14 114 1 0 0 0

FAQs

Who leads most fours in BBL 2015-16?

TP Ludeman leads BBL 2015-16 with 31 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.