Ben McDermott
Melbourne Renegades
114
Highest Score
Batting Records - BBL Season 2016-17
Melbourne Renegades
114
Highest Score
Brisbane Heat
98
Highest Score
Hobart Hurricanes
91
Highest Score
Batting Insights - BBL 2016
The BBL 2016-17 highest score list captures the biggest single-innings totals in BBL 2016-17. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Ben McDermott, Chris Lynn and Tim Paine illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Hughes | 8 | 85 | 85 | 257 | 118 | 29 | 8 | 2 | 0 |
| 5 | Marcus Harris | 7 | 85 | 85 | 166 | 132 | 22 | 6 | 1 | 0 |
| 6 | Ben Dunk | 8 | 85 | 85 | 222 | 163 | 35 | 16 | 3 | 0 |
| 7 | M Klinger | 10 | 81 | 81 | 263 | 126 | 29 | 11 | 3 | 0 |
| 8 | Moises Henriques | 10 | 76 | 76 | 185 | 142 | 21 | 9 | 2 | 0 |
| 9 | Rob Quiney | 7 | 75 | 75 | 134 | 169 | 27 | 9 | 2 | 0 |
| 10 | George Bailey | 8 | 74 | 74 | 186 | 132 | 15 | 8 | 3 | 0 |
| 11 | Kevin Pietersen | 8 | 73 | 73 | 209 | 128 | 24 | 6 | 2 | 0 |
| 12 | Brendon McCullum | 8 | 72 | 72 | 189 | 170 | 31 | 19 | 3 | 0 |
| 13 | Eoin Morgan | 5 | 71 | 71 | 127 | 125 | 11 | 7 | 2 | 0 |
| 14 | Aaron Finch | 8 | 71 | 71 | 220 | 160 | 29 | 15 | 4 | 0 |
| 15 | Mitchell Marsh | 5 | 70 | 70 | 138 | 152 | 13 | 8 | 1 | 0 |
| 16 | Beau Webster | 4 | 67 | 67 | 57 | 133 | 7 | 1 | 1 | 0 |
| 17 | Alex Ross | 8 | 64 | 64 | 192 | 106 | 13 | 6 | 1 | 0 |
| 18 | Cameron White | 8 | 64 | 64 | 171 | 132 | 12 | 8 | 1 | 0 |
| 19 | LJ Wright | 9 | 62 | 62 | 214 | 122 | 28 | 4 | 2 | 0 |
| 20 | Ian Bell | 9 | 61 | 61 | 182 | 126 | 19 | 6 | 1 | 0 |
| 21 | D'Arcy Short | 8 | 61 | 61 | 121 | 163 | 23 | 9 | 2 | 0 |
| 22 | Glenn Maxwell | 4 | 58 | 58 | 71 | 164 | 16 | 1 | 1 | 0 |
| 23 | Shaun Marsh | 8 | 57 | 57 | 158 | 113 | 24 | 2 | 2 | 0 |
| 24 | Bradley Hodge | 8 | 56 | 56 | 218 | 131 | 22 | 10 | 2 | 0 |
| 25 | Jonathan Wells | 5 | 55 | 55 | 105 | 130 | 8 | 4 | 1 | 0 |
| 26 | Shane Watson | 6 | 55 | 55 | 76 | 136 | 9 | 6 | 1 | 0 |
| 27 | Ryan Gibson | 5 | 53 | 53 | 98 | 103 | 9 | 0 | 1 | 0 |
| 28 | Tom Cooper | 8 | 53 | 53 | 105 | 159 | 16 | 5 | 1 | 0 |
| 29 | Jake Weatherald | 7 | 52 | 52 | 90 | 130 | 9 | 6 | 1 | 0 |
| 30 | Joseph Burns | 8 | 51 | 51 | 147 | 135 | 9 | 9 | 1 | 0 |
| 31 | Seb Gotch | 3 | 48 | 48 | 75 | 105 | 5 | 3 | 0 | 0 |
| 32 | KA Pollard | 8 | 47 | 47 | 99 | 146 | 7 | 8 | 0 | 0 |
| 33 | Jimmy Peirson | 9 | 46 | 46 | 97 | 143 | 16 | 4 | 0 | 0 |
| 34 | Kane Richardson | 1 | 45 | 45 | 28 | 160 | 2 | 4 | 0 | 0 |
| 35 | Ashton Turner | 8 | 44 | 44 | 84 | 146 | 6 | 8 | 0 | 0 |
| 36 | James Vince | 3 | 44 | 44 | 48 | 154 | 9 | 2 | 0 | 0 |
| 37 | Sam Billings | 4 | 42 | 42 | 98 | 129 | 12 | 2 | 0 | 0 |
| 38 | Andrew Tye | 1 | 42 | 42 | 33 | 127 | 4 | 1 | 0 | 0 |
| 39 | Sam Whiteman | 8 | 41 | 41 | 111 | 138 | 17 | 5 | 0 | 0 |
| 40 | Marcus Stoinis | 6 | 40 | 40 | 63 | 120 | 5 | 3 | 0 | 0 |
| 41 | Jason Roy | 4 | 40 | 40 | 57 | 161 | 12 | 4 | 0 | 0 |
| 42 | Sam Heazlett | 4 | 39 | 39 | 48 | 156 | 5 | 4 | 0 | 0 |
| 43 | Anderson Cummins | 6 | 39 | 39 | 96 | 139 | 8 | 8 | 0 | 0 |
| 44 | Callum Ferguson | 7 | 39 | 39 | 122 | 150 | 10 | 7 | 0 | 0 |
| 45 | Kurtis Patterson | 8 | 38 | 38 | 142 | 121 | 20 | 2 | 0 | 0 |
| 46 | Brad Haddin | 9 | 38 | 38 | 101 | 138 | 14 | 4 | 0 | 0 |
| 47 | Ben Cutting | 6 | 35 | 35 | 54 | 144 | 7 | 2 | 0 | 0 |
| 48 | Daniel Christian | 7 | 33 | 33 | 69 | 126 | 4 | 4 | 0 | 0 |
| 49 | Sean Abbott | 7 | 33 | 33 | 46 | 115 | 3 | 3 | 0 | 0 |
| 50 | Ben Hilfenhaus | 7 | 32 | 32 | 43 | 113 | 4 | 2 | 0 | 0 |
| 51 | Johan Botha | 8 | 32 | 32 | 106 | 130 | 12 | 2 | 0 | 0 |
| 52 | MJ Lumb | 5 | 31 | 31 | 48 | 114 | 7 | 0 | 0 | 0 |
| 53 | BJ Rohrer | 8 | 30 | 30 | 128 | 113 | 11 | 2 | 0 | 0 |
| 54 | DJ Hussey | 8 | 29 | 29 | 100 | 137 | 13 | 5 | 0 | 0 |
| 55 | Jack Wildermuth | 5 | 29 | 29 | 51 | 141 | 3 | 6 | 0 | 0 |
| 56 | TP Ludeman | 3 | 29 | 29 | 59 | 115 | 6 | 0 | 0 | 0 |
| 57 | Ashton Agar | 6 | 29 | 29 | 50 | 158 | 6 | 3 | 0 | 0 |
| 58 | Clive Rose | 4 | 29 | 29 | 34 | 161 | 5 | 2 | 0 | 0 |
| 59 | Jordan Silk | 4 | 28 | 28 | 46 | 95 | 2 | 0 | 0 | 0 |
| 60 | Thisara Perera | 4 | 28 | 28 | 27 | 148 | 4 | 1 | 0 | 0 |
| 61 | Chris Tremain | 3 | 27 | 27 | 20 | 135 | 3 | 0 | 0 | 0 |
| 62 | Nicolas Maddinson | 7 | 26 | 26 | 68 | 110 | 4 | 3 | 0 | 0 |
| 63 | James Faulkner | 4 | 25 | 25 | 44 | 104 | 0 | 2 | 0 | 0 |
| 64 | Dwayne Bravo | 2 | 24 | 24 | 34 | 138 | 1 | 3 | 0 | 0 |
| 65 | Travis Head | 5 | 24 | 24 | 80 | 95 | 6 | 2 | 0 | 0 |
| 66 | Colin Munro | 3 | 23 | 23 | 23 | 117 | 4 | 0 | 0 | 0 |
| 67 | JR Dean | 5 | 23 | 23 | 34 | 144 | 4 | 3 | 0 | 0 |
| 68 | EP Gulbis | 4 | 22 | 22 | 31 | 106 | 2 | 1 | 0 | 0 |
| 69 | Kumar Sangakkara | 5 | 22 | 22 | 56 | 121 | 6 | 1 | 0 | 0 |
| 70 | Chris Green | 5 | 22 | 22 | 26 | 153 | 2 | 3 | 0 | 0 |
| 71 | Sunil Narine | 7 | 21 | 21 | 38 | 136 | 4 | 3 | 0 | 0 |
| 72 | Marnus Labuschagne | 2 | 20 | 20 | 19 | 110 | 1 | 0 | 0 | 0 |
| 73 | Adam Voges | 6 | 20 | 20 | 32 | 125 | 2 | 3 | 0 | 0 |
| 74 | Tim Bresnan | 1 | 20 | 20 | 15 | 133 | 1 | 1 | 0 | 0 |
| 75 | Ben Dwarshuis | 7 | 19 | 19 | 54 | 87 | 2 | 0 | 0 | 0 |
| 76 | Chris Jordan | 5 | 18 | 18 | 39 | 92 | 0 | 2 | 0 | 0 |
| 77 | HP Kingston | 3 | 17 | 17 | 18 | 161 | 1 | 2 | 0 | 0 |
| 78 | Michael Neser | 4 | 17 | 17 | 25 | 120 | 2 | 1 | 0 | 0 |
| 79 | Jay Lenton | 2 | 16 | 16 | 22 | 104 | 3 | 1 | 0 | 0 |
| 80 | Clinton McKay | 4 | 14 | 14 | 27 | 111 | 1 | 2 | 0 | 0 |
| 81 | James Pattinson | 2 | 13 | 13 | 12 | 116 | 0 | 1 | 0 | 0 |
| 82 | Hilton Cartwright | 2 | 13 | 13 | 29 | 68 | 2 | 0 | 0 | 0 |
| 83 | Steve O'Keefe | 1 | 13 | 13 | 7 | 185 | 1 | 1 | 0 | 0 |
| 84 | Daniel Worrall | 1 | 13 | 13 | 8 | 162 | 0 | 1 | 0 | 0 |
| 85 | NJ Reardon | 2 | 12 | 12 | 12 | 108 | 2 | 0 | 0 | 0 |
| 86 | Mark Steketee | 4 | 12 | 12 | 15 | 100 | 0 | 1 | 0 | 0 |
| 87 | Cameron Boyce | 5 | 12 | 12 | 27 | 100 | 2 | 1 | 0 | 0 |
| 88 | Stuart Broad | 2 | 11 | 11 | 7 | 200 | 2 | 0 | 0 | 0 |
| 89 | Brad Hogg | 2 | 9 | 9 | 12 | 75 | 1 | 0 | 0 | 0 |
| 90 | Andre Russell | 4 | 9 | 9 | 33 | 75 | 4 | 0 | 0 | 0 |
| 91 | Nathan Lyon | 3 | 9 | 9 | 19 | 94 | 1 | 0 | 0 | 0 |
| 92 | Scott Boland | 5 | 8 | 8 | 12 | 91 | 1 | 0 | 0 | 0 |
| 93 | ND Buchanan | 2 | 8 | 8 | 4 | 200 | 0 | 1 | 0 | 0 |
| 94 | Ish Sodhi | 2 | 8 | 8 | 9 | 144 | 0 | 1 | 0 | 0 |
| 95 | Wes Agar | 2 | 8 | 8 | 5 | 200 | 2 | 0 | 0 | 0 |
| 96 | Michael Beer | 2 | 7 | 7 | 4 | 200 | 1 | 0 | 0 | 0 |
| 97 | Adam Zampa | 3 | 7 | 7 | 13 | 69 | 1 | 0 | 0 | 0 |
| 98 | Carlos Brathwaite | 2 | 6 | 6 | 6 | 116 | 0 | 0 | 0 | 0 |
| 99 | Peter Nevill | 4 | 6 | 6 | 19 | 78 | 1 | 0 | 0 | 0 |
| 100 | S Badree | 1 | 6 | 6 | 2 | 300 | 1 | 0 | 0 | 0 |
Ben McDermott leads BBL 2016-17 with 114 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.