BBL Records Header

Batting Records - BBL Season 2016-17

BBL Season 2016-17: Most Fours By a Batter

All Seasons 2016-17
#1 - Leader

Ben Dunk

Adelaide Strikers

35

Fours

8Inn
163SR
0100s
166s
#2 - Second

Brendon McCullum

Brisbane Heat

31

Fours

8Inn
170SR
0100s
196s
#3 - Third

M Klinger

Perth Scorchers

29

Fours

10Inn
126SR
0100s
116s

Batting Insights - BBL 2016

BBL 2016-17 Most Fours leaderboard

BBL 2016-17 most fours BBL 2016-17 batting records BBL 2016-17 most fours list BBL 2016-17 top batters BBL 2016-17 batting stats BBL 2016-17 most fours leaders

The BBL 2016-17 most fours list counts boundary 4s in BBL 2016-17. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like Ben Dunk, Brendon McCullum and M Klinger show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • Ben Dunk leads with 35 4s.
  • Gap to #2 (Brendon McCullum) is 4 4s.
  • Top three: Ben Dunk, Brendon McCullum and M Klinger.
  • Ben Dunk scored at SR 163 across 8 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Aaron Finch 8 29 71 220 160 29 15 4 0
5 Daniel Hughes 8 29 85 257 118 29 8 2 0
6 LJ Wright 9 28 62 214 122 28 4 2 0
7 Rob Quiney 7 27 75 134 169 27 9 2 0
8 Tim Paine 8 25 91 184 123 25 5 2 0
9 Shaun Marsh 8 24 57 158 113 24 2 2 0
10 Kevin Pietersen 8 24 73 209 128 24 6 2 0
11 D'Arcy Short 8 23 61 121 163 23 9 2 0
12 Marcus Harris 7 22 85 166 132 22 6 1 0
13 Bradley Hodge 8 22 56 218 131 22 10 2 0
14 Moises Henriques 10 21 76 185 142 21 9 2 0
15 Kurtis Patterson 8 20 38 142 121 20 2 0 0
16 Ian Bell 9 19 61 182 126 19 6 1 0
17 Sam Whiteman 8 17 41 111 138 17 5 0 0
18 Chris Lynn 5 17 98 174 177 17 26 3 0
19 Glenn Maxwell 4 16 58 71 164 16 1 1 0
20 Tom Cooper 8 16 53 105 159 16 5 1 0
21 Jimmy Peirson 9 16 46 97 143 16 4 0 0
22 George Bailey 8 15 74 186 132 15 8 3 0
23 Brad Haddin 9 14 38 101 138 14 4 0 0
24 Mitchell Marsh 5 13 70 138 152 13 8 1 0
25 DJ Hussey 8 13 29 100 137 13 5 0 0
26 Alex Ross 8 13 64 192 106 13 6 1 0
27 Ben McDermott 3 12 114 83 186 12 11 0 1
28 Sam Billings 4 12 42 98 129 12 2 0 0
29 Cameron White 8 12 64 171 132 12 8 1 0
30 Jason Roy 4 12 40 57 161 12 4 0 0
31 Johan Botha 8 12 32 106 130 12 2 0 0
32 Eoin Morgan 5 11 71 127 125 11 7 2 0
33 BJ Rohrer 8 11 30 128 113 11 2 0 0
34 Callum Ferguson 7 10 39 122 150 10 7 0 0
35 Ryan Gibson 5 9 53 98 103 9 0 1 0
36 James Vince 3 9 44 48 154 9 2 0 0
37 Shane Watson 6 9 55 76 136 9 6 1 0
38 Jake Weatherald 7 9 52 90 130 9 6 1 0
39 Joseph Burns 8 9 51 147 135 9 9 1 0
40 Jonathan Wells 5 8 55 105 130 8 4 1 0
41 Anderson Cummins 6 8 39 96 139 8 8 0 0
42 KA Pollard 8 7 47 99 146 7 8 0 0
43 Beau Webster 4 7 67 57 133 7 1 1 0
44 MJ Lumb 5 7 31 48 114 7 0 0 0
45 Ben Cutting 6 7 35 54 144 7 2 0 0
46 Kumar Sangakkara 5 6 22 56 121 6 1 0 0
47 TP Ludeman 3 6 29 59 115 6 0 0 0
48 Ashton Turner 8 6 44 84 146 6 8 0 0
49 Travis Head 5 6 24 80 95 6 2 0 0
50 Ashton Agar 6 6 29 50 158 6 3 0 0
51 Seb Gotch 3 5 48 75 105 5 3 0 0
52 Sam Heazlett 4 5 39 48 156 5 4 0 0
53 Clive Rose 4 5 29 34 161 5 2 0 0
54 Marcus Stoinis 6 5 40 63 120 5 3 0 0
55 Thisara Perera 4 4 28 27 148 4 1 0 0
56 Nicolas Maddinson 7 4 26 68 110 4 3 0 0
57 JR Dean 5 4 23 34 144 4 3 0 0
58 Daniel Christian 7 4 33 69 126 4 4 0 0
59 Andre Russell 4 4 9 33 75 4 0 0 0
60 Andrew Tye 1 4 42 33 127 4 1 0 0
61 Colin Munro 3 4 23 23 117 4 0 0 0
62 Sunil Narine 7 4 21 38 136 4 3 0 0
63 Ben Hilfenhaus 7 4 32 43 113 4 2 0 0
64 Jack Wildermuth 5 3 29 51 141 3 6 0 0
65 Chris Tremain 3 3 27 20 135 3 0 0 0
66 Sean Abbott 7 3 33 46 115 3 3 0 0
67 Jay Lenton 2 3 16 22 104 3 1 0 0
68 Michael Neser 4 2 17 25 120 2 1 0 0
69 Stuart Broad 2 2 11 7 200 2 0 0 0
70 Chris Green 5 2 22 26 153 2 3 0 0
71 Ben Dwarshuis 7 2 19 54 87 2 0 0 0
72 Kane Richardson 1 2 45 28 160 2 4 0 0
73 NJ Reardon 2 2 12 12 108 2 0 0 0
74 Wes Agar 2 2 8 5 200 2 0 0 0
75 Jordan Silk 4 2 28 46 95 2 0 0 0
76 Hilton Cartwright 2 2 13 29 68 2 0 0 0
77 Adam Voges 6 2 20 32 125 2 3 0 0
78 EP Gulbis 4 2 22 31 106 2 1 0 0
79 Cameron Boyce 5 2 12 27 100 2 1 0 0
80 Jhye Richardson 1 1 6 8 75 1 0 0 0
81 S Badree 1 1 6 2 300 1 0 0 0
82 Marnus Labuschagne 2 1 20 19 110 1 0 0 0
83 Brad Hogg 2 1 9 12 75 1 0 0 0
84 Michael Beer 2 1 7 4 200 1 0 0 0
85 Adam Zampa 3 1 7 13 69 1 0 0 0
86 Tim Bresnan 1 1 20 15 133 1 1 0 0
87 Dwayne Bravo 2 1 24 34 138 1 3 0 0
88 Clinton McKay 4 1 14 27 111 1 2 0 0
89 Nathan Lyon 3 1 9 19 94 1 0 0 0
90 Peter Nevill 4 1 6 19 78 1 0 0 0
91 Sam Harper 4 1 5 10 100 1 0 0 0
92 Scott Boland 5 1 8 12 91 1 0 0 0
93 HP Kingston 3 1 17 18 161 1 2 0 0
94 Steve O'Keefe 1 1 13 7 185 1 1 0 0

FAQs

Who leads most fours in BBL 2016-17?

Ben Dunk leads BBL 2016-17 with 35 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.