BBL Records Header

Bowling Records - BBL Season 2012-13

BBL Season 2012-13: Best Strike Rate by a Bowler

All Seasons 2012-13
#1 - Leader

AC McDermott

Brisbane Heat

10.50

Strike Rate

4Inn
10.50Wkts
10.50SR
8.36Eco
#2 - Second

Shaun Tait

Melbourne Renegades

10.50

Strike Rate

4Inn
10.50Wkts
10.50SR
7.64Eco
#3 - Third

Ben Laughlin

Hobart Hurricanes

11.25

Strike Rate

4Inn
11.25Wkts
11.25SR
7.53Eco

Bowling Insights - BBL 2012

BBL 2012-13 Best Strike Rate leaderboard

BBL 2012-13 best strike rate BBL 2012-13 bowling records BBL 2012-13 best strike rate list BBL 2012-13 top bowlers BBL 2012-13 bowling stats BBL 2012-13 best strike rate leaders

The BBL 2012-13 best strike rate list ranks bowlers by balls per wicket in BBL 2012-13 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.

Leaders such as AC McDermott, Shaun Tait and Ben Laughlin break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.

Key insights

  • AC McDermott leads with 10.5 SR.
  • Gap to #2 (Shaun Tait) is 0.0 SR.
  • Top three: AC McDermott, Shaun Tait and Ben Laughlin.
  • AC McDermott economy rate: 8.36.

Top players mentioned

# Player Inn SR SR Eco 3W 4W 5W
4 Ben Cutting 8 12.00 12.00 5.96 1 0 0
5 James Faulkner 7 13.09 13.09 7.38 1 0 0
6 Jason Behrendorff 5 13.33 13.33 8.55 1 0 0
7 Lasith Malinga 5 13.33 13.33 4.75 0 0 1
8 AC Thomas 7 13.45 13.45 5.84 1 1 0
9 Chris Gayle 5 13.50 13.50 6.56 0 0 0
10 LW Feldman 6 13.56 13.56 5.70 0 0 0
11 KA Pollard 5 14.40 14.40 9.00 0 0 0
12 DP Nannes 7 15.27 15.27 5.86 1 1 0
13 MG Hogan 4 15.60 15.60 8.85 0 0 0
14 Daniel Christian 8 16.50 16.50 9.64 0 0 1
15 Marlon Samuels 6 16.50 16.50 6.59 2 0 0
16 BE Young 4 16.80 16.80 7.36 0 0 0
17 Muttiah Muralitharan 8 17.45 17.45 5.97 1 0 0
18 Steve O'Keefe 5 17.80 17.80 7.82 1 0 0
19 Aaron Finch 4 18.00 18.00 10.00 0 0 0
20 Xavier Doherty 4 18.00 18.00 5.83 0 0 0
21 Nathan Coulter-Nile 9 18.60 18.60 7.58 1 0 0
22 AW O'Brien 8 18.75 18.75 6.44 1 0 0
23 Michael Beer 8 19.20 19.20 5.88 0 0 0
24 Kane Richardson 7 19.25 19.25 7.36 1 0 0
25 Chris Tremain 5 20.00 20.00 7.80 0 0 0
26 WD Sheridan 8 21.50 21.50 7.67 1 0 0
27 Brad Hogg 8 21.75 21.75 7.10 0 1 0
28 Gurinder Sandhu 3 22.00 22.00 6.55 0 0 0
29 Cameron Boyce 5 24.00 24.00 8.67 0 0 0
30 JR Hopes 6 24.00 24.00 6.50 0 0 0
31 Darren Pattinson 8 24.00 24.00 7.54 0 0 0
32 Thisara Perera 5 24.67 24.67 9.08 1 0 0
33 Moises Henriques 3 26.50 26.50 8.60 0 0 0
34 Josh Lalor 3 27.00 27.00 7.89 0 0 0
35 John Hastings 4 27.67 27.67 8.89 0 0 0
36 Doug Bollinger 4 28.00 28.00 7.79 0 0 0
37 NJ Rimmington 8 28.80 28.80 7.58 1 0 0
38 Jackson Bird 3 30.00 30.00 7.10 0 0 0
39 Kemar Roach 6 30.25 30.25 6.69 1 0 0
40 Sean Abbott 6 31.33 31.33 9.32 0 0 0
41 Clinton McKay 6 31.50 31.50 6.95 1 0 0
42 GD Putland 4 39.00 39.00 9.23 0 0 0
43 Shane Warne 4 39.00 39.00 8.08 0 0 0
44 Johan Botha 7 40.50 40.50 7.07 0 0 0
45 Adam Zampa 5 43.00 43.00 8.93 0 0 0
46 Brett Lee 6 72.00 72.00 7.04 0 0 0
47 Sunil Narine 4 96.00 96.00 6.56 0 0 0
48 Nathan Hauritz 6 114.00 114.00 7.37 0 0 0

FAQs

Who leads best strike rate in BBL 2012-13?

AC McDermott leads BBL 2012-13 with 10.5 SR.

Is there a minimum balls filter for this ranking?

Yes. Bowlers are included after bowling a minimum of 50 balls.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.