Ben Cutting
Brisbane Heat
13
Wickets
Bowling Records - BBL Season 2012-13
Brisbane Heat
13
Wickets
Melbourne Stars
11
Wickets
Adelaide Strikers
11
Wickets
Bowling Insights - BBL 2012
The BBL 2012-13 most wickets list ranks bowlers by total wickets in BBL 2012-13. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like Ben Cutting, James Faulkner and AC Thomas combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Muttiah Muralitharan | 8 | 11 | 17.45 | 5.97 | 1 | 0 | 0 |
| 5 | DP Nannes | 7 | 11 | 15.27 | 5.86 | 1 | 1 | 0 |
| 6 | Michael Beer | 8 | 10 | 19.20 | 5.88 | 0 | 0 | 0 |
| 7 | Nathan Coulter-Nile | 9 | 10 | 18.60 | 7.58 | 1 | 0 | 0 |
| 8 | Lasith Malinga | 5 | 9 | 13.33 | 4.75 | 0 | 0 | 1 |
| 9 | LW Feldman | 6 | 9 | 13.56 | 5.70 | 0 | 0 | 0 |
| 10 | Jason Behrendorff | 5 | 9 | 13.33 | 8.55 | 1 | 0 | 0 |
| 11 | Brad Hogg | 8 | 8 | 21.75 | 7.10 | 0 | 1 | 0 |
| 12 | AC McDermott | 4 | 8 | 10.50 | 8.36 | 1 | 0 | 0 |
| 13 | Marlon Samuels | 6 | 8 | 16.50 | 6.59 | 2 | 0 | 0 |
| 14 | Shaun Tait | 4 | 8 | 10.50 | 7.64 | 1 | 0 | 0 |
| 15 | Ben Laughlin | 4 | 8 | 11.25 | 7.53 | 1 | 1 | 0 |
| 16 | AW O'Brien | 8 | 8 | 18.75 | 6.44 | 1 | 0 | 0 |
| 17 | Daniel Christian | 8 | 8 | 16.50 | 9.64 | 0 | 0 | 1 |
| 18 | Kane Richardson | 7 | 8 | 19.25 | 7.36 | 1 | 0 | 0 |
| 19 | Darren Pattinson | 8 | 6 | 24.00 | 7.54 | 0 | 0 | 0 |
| 20 | WD Sheridan | 8 | 6 | 21.50 | 7.67 | 1 | 0 | 0 |
| 21 | Chris Tremain | 5 | 6 | 20.00 | 7.80 | 0 | 0 | 0 |
| 22 | Steve O'Keefe | 5 | 5 | 17.80 | 7.82 | 1 | 0 | 0 |
| 23 | MG Hogan | 4 | 5 | 15.60 | 8.85 | 0 | 0 | 0 |
| 24 | NJ Rimmington | 8 | 5 | 28.80 | 7.58 | 1 | 0 | 0 |
| 25 | BE Young | 4 | 5 | 16.80 | 7.36 | 0 | 0 | 0 |
| 26 | KA Pollard | 5 | 5 | 14.40 | 9.00 | 0 | 0 | 0 |
| 27 | Xavier Doherty | 4 | 4 | 18.00 | 5.83 | 0 | 0 | 0 |
| 28 | Kemar Roach | 6 | 4 | 30.25 | 6.69 | 1 | 0 | 0 |
| 29 | Johan Botha | 7 | 4 | 40.50 | 7.07 | 0 | 0 | 0 |
| 30 | JR Hopes | 6 | 4 | 24.00 | 6.50 | 0 | 0 | 0 |
| 31 | Clinton McKay | 6 | 4 | 31.50 | 6.95 | 1 | 0 | 0 |
| 32 | Chris Gayle | 5 | 4 | 13.50 | 6.56 | 0 | 0 | 0 |
| 33 | EP Gulbis | 2 | 3 | 14.33 | 7.95 | 1 | 0 | 0 |
| 34 | Sean Abbott | 6 | 3 | 31.33 | 9.32 | 0 | 0 | 0 |
| 35 | Gurinder Sandhu | 3 | 3 | 22.00 | 6.55 | 0 | 0 | 0 |
| 36 | Doug Bollinger | 4 | 3 | 28.00 | 7.79 | 0 | 0 | 0 |
| 37 | Chris Lynn | 2 | 3 | 10.00 | 7.60 | 0 | 0 | 0 |
| 38 | Cameron Boyce | 5 | 3 | 24.00 | 8.67 | 0 | 0 | 0 |
| 39 | Aaron Finch | 4 | 3 | 18.00 | 10.00 | 0 | 0 | 0 |
| 40 | Thisara Perera | 5 | 3 | 24.67 | 9.08 | 1 | 0 | 0 |
| 41 | John Hastings | 4 | 3 | 27.67 | 8.89 | 0 | 0 | 0 |
| 42 | Josh Hazlewood | 1 | 3 | 8.00 | 8.00 | 1 | 0 | 0 |
| 43 | Adam Zampa | 5 | 2 | 43.00 | 8.93 | 0 | 0 | 0 |
| 44 | Brett Lee | 6 | 2 | 72.00 | 7.04 | 0 | 0 | 0 |
| 45 | Azhar Mahmood | 2 | 2 | 18.00 | 6.00 | 0 | 0 | 0 |
| 46 | MJ Johnston | 2 | 2 | 15.00 | 10.20 | 0 | 0 | 0 |
| 47 | Moises Henriques | 3 | 2 | 26.50 | 8.60 | 0 | 0 | 0 |
| 48 | AD Mascarenhas | 2 | 2 | 21.00 | 7.71 | 0 | 0 | 0 |
| 49 | Mitchell Starc | 1 | 2 | 12.00 | 6.75 | 0 | 0 | 0 |
| 50 | Josh Lalor | 3 | 2 | 27.00 | 7.89 | 0 | 0 | 0 |
| 51 | Jackson Bird | 3 | 2 | 30.00 | 7.10 | 0 | 0 | 0 |
| 52 | Shane Warne | 4 | 2 | 39.00 | 8.08 | 0 | 0 | 0 |
| 53 | GD Putland | 4 | 2 | 39.00 | 9.23 | 0 | 0 | 0 |
| 54 | Hilton Cartwright | 2 | 2 | 15.50 | 11.42 | 0 | 0 | 0 |
| 55 | Saeed Ajmal | 1 | 1 | 24.00 | 5.50 | 0 | 0 | 0 |
| 56 | Michael Neser | 2 | 1 | 36.00 | 9.50 | 0 | 0 | 0 |
| 57 | LJ Wright | 4 | 1 | 26.00 | 10.62 | 0 | 0 | 0 |
| 58 | Joe Mennie | 2 | 1 | 30.00 | 9.40 | 0 | 0 | 0 |
| 59 | SJC Keen | 1 | 1 | 18.00 | 9.33 | 0 | 0 | 0 |
| 60 | Cameron White | 2 | 1 | 18.00 | 7.67 | 0 | 0 | 0 |
| 61 | Nathan Lyon | 2 | 1 | 30.00 | 10.00 | 0 | 0 | 0 |
| 62 | Glenn Maxwell | 3 | 1 | 18.00 | 7.00 | 0 | 0 | 0 |
| 63 | BM Edmondson | 1 | 1 | 20.00 | 10.50 | 0 | 0 | 0 |
| 64 | Sunil Narine | 4 | 1 | 96.00 | 6.56 | 0 | 0 | 0 |
| 65 | Nathan Hauritz | 6 | 1 | 114.00 | 7.37 | 0 | 0 | 0 |
| 66 | BMAJ Mendis | 2 | 1 | 48.00 | 6.12 | 0 | 0 | 0 |
Ben Cutting leads BBL 2012-13 with 13.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.