Steve O'Keefe
Sydney Sixers
5.83
Economy
Bowling Records - BBL Season 2016-17
Sydney Sixers
5.83
Economy
Perth Scorchers
5.91
Economy
6.09
Economy
Bowling Insights - BBL 2016
The BBL 2016-17 best economy list ranks bowlers by runs conceded per over in BBL 2016-17 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Steve O'Keefe, Mitchell Johnson and Ish Sodhi show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Ben Laughlin | 7 | 6.09 | 14.67 | 6.09 | 1 | 0 | 0 |
| 5 | DJ Willey | 5 | 6.40 | 12.86 | 6.40 | 0 | 0 | 0 |
| 6 | Adam Zampa | 5 | 6.47 | 22.80 | 6.47 | 1 | 0 | 0 |
| 7 | S Badree | 5 | 6.50 | 24.00 | 6.50 | 0 | 0 | 0 |
| 8 | Nathan Lyon | 5 | 6.65 | 14.57 | 6.65 | 0 | 1 | 0 |
| 9 | William Somerville | 3 | 6.70 | 20.00 | 6.70 | 0 | 0 | 0 |
| 10 | Fawad Ahmed | 8 | 6.79 | 19.33 | 6.79 | 0 | 1 | 0 |
| 11 | Chris Green | 8 | 6.79 | 24.86 | 6.79 | 0 | 0 | 0 |
| 12 | Billy Stanlake | 4 | 6.98 | 15.33 | 6.98 | 1 | 0 | 0 |
| 13 | Andrew Tye | 10 | 7.15 | 23.00 | 7.15 | 1 | 1 | 0 |
| 14 | Shane Watson | 5 | 7.17 | 15.43 | 7.17 | 1 | 0 | 0 |
| 15 | Brad Hogg | 8 | 7.22 | 24.00 | 7.22 | 1 | 0 | 0 |
| 16 | Michael Beer | 9 | 7.25 | 32.83 | 7.25 | 1 | 0 | 0 |
| 17 | Tim Bresnan | 5 | 7.26 | 12.67 | 7.26 | 1 | 0 | 0 |
| 18 | EP Gulbis | 5 | 7.30 | 20.00 | 7.30 | 0 | 0 | 0 |
| 19 | James Faulkner | 4 | 7.42 | 72.00 | 7.42 | 0 | 0 | 0 |
| 20 | Daniel Christian | 5 | 7.44 | 12.00 | 7.44 | 0 | 0 | 1 |
| 21 | Ashton Turner | 8 | 7.50 | 16.80 | 7.50 | 0 | 0 | 0 |
| 22 | Mitchell Swepson | 9 | 7.50 | 17.00 | 7.50 | 0 | 0 | 0 |
| 23 | Mark Steketee | 9 | 7.57 | 14.00 | 7.57 | 1 | 0 | 0 |
| 24 | Johan Botha | 10 | 7.63 | 33.83 | 7.63 | 0 | 0 | 0 |
| 25 | Liam O'Connor | 7 | 7.67 | 36.00 | 7.67 | 0 | 0 | 0 |
| 26 | Ashton Agar | 9 | 7.68 | 56.00 | 7.68 | 0 | 0 | 0 |
| 27 | Carlos Brathwaite | 3 | 7.73 | 11.00 | 7.73 | 1 | 0 | 0 |
| 28 | Tom Cooper | 8 | 7.80 | 18.00 | 7.80 | 0 | 0 | 0 |
| 29 | Sunil Narine | 8 | 7.81 | 14.77 | 7.81 | 1 | 0 | 0 |
| 30 | Clive Rose | 7 | 7.94 | 27.00 | 7.94 | 0 | 0 | 0 |
| 31 | Ben Hilfenhaus | 9 | 8.03 | 15.50 | 8.03 | 1 | 0 | 0 |
| 32 | Chris Tremain | 5 | 8.22 | 54.00 | 8.22 | 0 | 0 | 0 |
| 33 | Stuart Broad | 8 | 8.24 | 22.12 | 8.24 | 0 | 0 | 0 |
| 34 | Marcus Stoinis | 7 | 8.28 | 36.00 | 8.28 | 0 | 0 | 0 |
| 35 | Scott Boland | 9 | 8.37 | 14.64 | 8.37 | 1 | 1 | 0 |
| 36 | Andre Russell | 5 | 8.52 | 33.33 | 8.52 | 0 | 0 | 0 |
| 37 | Jhye Richardson | 8 | 8.54 | 14.18 | 8.54 | 1 | 0 | 0 |
| 38 | Ben Dwarshuis | 10 | 8.56 | 16.62 | 8.56 | 2 | 0 | 0 |
| 39 | Michael Neser | 6 | 8.72 | 19.40 | 8.72 | 0 | 0 | 0 |
| 40 | Sean Abbott | 10 | 8.73 | 11.10 | 8.73 | 1 | 1 | 1 |
| 41 | KA Pollard | 7 | 8.87 | 12.86 | 8.87 | 1 | 0 | 0 |
| 42 | Clinton McKay | 7 | 9.00 | 33.00 | 9.00 | 0 | 0 | 0 |
| 43 | Thisara Perera | 4 | 9.13 | 11.25 | 9.13 | 0 | 1 | 0 |
| 44 | Cameron Boyce | 8 | 9.13 | 26.17 | 9.13 | 0 | 0 | 0 |
| 45 | Mitchell Marsh | 5 | 9.17 | 24.00 | 9.17 | 0 | 0 | 0 |
| 46 | Anderson Cummins | 6 | 9.22 | 19.71 | 9.22 | 0 | 0 | 0 |
| 47 | Chris Jordan | 5 | 9.29 | 11.33 | 9.29 | 1 | 0 | 0 |
| 48 | Jack Wildermuth | 9 | 9.29 | 19.22 | 9.29 | 0 | 0 | 0 |
| 49 | Ben Cutting | 9 | 9.93 | 21.89 | 9.93 | 0 | 0 | 0 |
| 50 | Doug Bollinger | 4 | 10.00 | 19.50 | 10.00 | 0 | 0 | 0 |
| 51 | Jackson Bird | 5 | 10.06 | 96.00 | 10.06 | 0 | 0 | 0 |
| 52 | ND Buchanan | 3 | 10.22 | 13.50 | 10.22 | 0 | 0 | 0 |
| 53 | NJ Rimmington | 4 | 10.60 | 15.00 | 10.60 | 0 | 0 | 0 |
| 54 | HP Kingston | 4 | 11.10 | 20.00 | 11.10 | 0 | 0 | 0 |
| 55 | Shaun Tait | 4 | 12.49 | 18.50 | 12.49 | 1 | 0 | 0 |
| 56 | James Pattinson | 5 | 12.52 | 23.25 | 12.52 | 1 | 0 | 0 |
Steve O'Keefe leads BBL 2016-17 with 5.83 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.