Sean Abbott
Sydney Sixers
20
Wickets
Bowling Records - BBL Season 2016-17
Sydney Sixers
20
Wickets
Brisbane Heat
15
Wickets
Melbourne Stars
14
Wickets
Bowling Insights - BBL 2016
The BBL 2016-17 most wickets list ranks bowlers by total wickets in BBL 2016-17. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like Sean Abbott, Mark Steketee and Scott Boland combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Sunil Narine | 8 | 13 | 14.77 | 7.81 | 1 | 0 | 0 |
| 5 | Mitchell Johnson | 9 | 13 | 15.69 | 5.91 | 2 | 0 | 0 |
| 6 | Ben Dwarshuis | 10 | 13 | 16.62 | 8.56 | 2 | 0 | 0 |
| 7 | Mitchell Swepson | 9 | 12 | 17.00 | 7.50 | 0 | 0 | 0 |
| 8 | Ben Hilfenhaus | 9 | 12 | 15.50 | 8.03 | 1 | 0 | 0 |
| 9 | Jhye Richardson | 8 | 11 | 14.18 | 8.54 | 1 | 0 | 0 |
| 10 | Andrew Tye | 10 | 10 | 23.00 | 7.15 | 1 | 1 | 0 |
| 11 | Chris Jordan | 5 | 9 | 11.33 | 9.29 | 1 | 0 | 0 |
| 12 | Ben Laughlin | 7 | 9 | 14.67 | 6.09 | 1 | 0 | 0 |
| 13 | Ish Sodhi | 3 | 9 | 7.67 | 6.09 | 0 | 0 | 1 |
| 14 | Tim Bresnan | 5 | 9 | 12.67 | 7.26 | 1 | 0 | 0 |
| 15 | Ben Cutting | 9 | 9 | 21.89 | 9.93 | 0 | 0 | 0 |
| 16 | Daniel Christian | 5 | 9 | 12.00 | 7.44 | 0 | 0 | 1 |
| 17 | Jack Wildermuth | 9 | 9 | 19.22 | 9.29 | 0 | 0 | 0 |
| 18 | Fawad Ahmed | 8 | 9 | 19.33 | 6.79 | 0 | 1 | 0 |
| 19 | Thisara Perera | 4 | 8 | 11.25 | 9.13 | 0 | 1 | 0 |
| 20 | Stuart Broad | 8 | 8 | 22.12 | 8.24 | 0 | 0 | 0 |
| 21 | Brad Hogg | 8 | 8 | 24.00 | 7.22 | 1 | 0 | 0 |
| 22 | Anderson Cummins | 6 | 7 | 19.71 | 9.22 | 0 | 0 | 0 |
| 23 | Nathan Lyon | 5 | 7 | 14.57 | 6.65 | 0 | 1 | 0 |
| 24 | Shane Watson | 5 | 7 | 15.43 | 7.17 | 1 | 0 | 0 |
| 25 | DJ Willey | 5 | 7 | 12.86 | 6.40 | 0 | 0 | 0 |
| 26 | Chris Green | 8 | 7 | 24.86 | 6.79 | 0 | 0 | 0 |
| 27 | KA Pollard | 7 | 7 | 12.86 | 8.87 | 1 | 0 | 0 |
| 28 | Billy Stanlake | 4 | 6 | 15.33 | 6.98 | 1 | 0 | 0 |
| 29 | Johan Botha | 10 | 6 | 33.83 | 7.63 | 0 | 0 | 0 |
| 30 | Michael Beer | 9 | 6 | 32.83 | 7.25 | 1 | 0 | 0 |
| 31 | Cameron Boyce | 8 | 6 | 26.17 | 9.13 | 0 | 0 | 0 |
| 32 | Carlos Brathwaite | 3 | 6 | 11.00 | 7.73 | 1 | 0 | 0 |
| 33 | S Badree | 5 | 5 | 24.00 | 6.50 | 0 | 0 | 0 |
| 34 | Adam Zampa | 5 | 5 | 22.80 | 6.47 | 1 | 0 | 0 |
| 35 | Tom Cooper | 8 | 5 | 18.00 | 7.80 | 0 | 0 | 0 |
| 36 | Michael Neser | 6 | 5 | 19.40 | 8.72 | 0 | 0 | 0 |
| 37 | Ashton Turner | 8 | 5 | 16.80 | 7.50 | 0 | 0 | 0 |
| 38 | Doug Bollinger | 4 | 4 | 19.50 | 10.00 | 0 | 0 | 0 |
| 39 | James Pattinson | 5 | 4 | 23.25 | 12.52 | 1 | 0 | 0 |
| 40 | Clinton McKay | 7 | 4 | 33.00 | 9.00 | 0 | 0 | 0 |
| 41 | Liam O'Connor | 7 | 4 | 36.00 | 7.67 | 0 | 0 | 0 |
| 42 | NJ Rimmington | 4 | 4 | 15.00 | 10.60 | 0 | 0 | 0 |
| 43 | Shaun Tait | 4 | 4 | 18.50 | 12.49 | 1 | 0 | 0 |
| 44 | Clive Rose | 7 | 4 | 27.00 | 7.94 | 0 | 0 | 0 |
| 45 | ND Buchanan | 3 | 4 | 13.50 | 10.22 | 0 | 0 | 0 |
| 46 | Travis Head | 3 | 3 | 14.00 | 5.86 | 0 | 0 | 0 |
| 47 | William Somerville | 3 | 3 | 20.00 | 6.70 | 0 | 0 | 0 |
| 48 | Ashton Agar | 9 | 3 | 56.00 | 7.68 | 0 | 0 | 0 |
| 49 | EP Gulbis | 5 | 3 | 20.00 | 7.30 | 0 | 0 | 0 |
| 50 | Marcus Stoinis | 7 | 3 | 36.00 | 8.28 | 0 | 0 | 0 |
| 51 | HP Kingston | 4 | 3 | 20.00 | 11.10 | 0 | 0 | 0 |
| 52 | Andre Russell | 5 | 3 | 33.33 | 8.52 | 0 | 0 | 0 |
| 53 | Mitchell Marsh | 5 | 3 | 24.00 | 9.17 | 0 | 0 | 0 |
| 54 | Steve O'Keefe | 3 | 3 | 24.00 | 5.83 | 0 | 0 | 0 |
| 55 | JK Reed | 2 | 2 | 15.00 | 13.40 | 0 | 0 | 0 |
| 56 | Dwayne Bravo | 2 | 2 | 15.00 | 8.20 | 0 | 0 | 0 |
| 57 | Chris Tremain | 5 | 2 | 54.00 | 8.22 | 0 | 0 | 0 |
| 58 | Joe Mennie | 2 | 2 | 9.00 | 12.00 | 0 | 0 | 0 |
| 59 | D'Arcy Short | 5 | 2 | 22.00 | 11.86 | 0 | 0 | 0 |
| 60 | Kane Richardson | 2 | 2 | 21.00 | 10.71 | 0 | 0 | 0 |
| 61 | Liam Bowe | 2 | 2 | 21.00 | 8.00 | 0 | 0 | 0 |
| 62 | Simon Milenko | 1 | 2 | 12.00 | 12.50 | 0 | 0 | 0 |
| 63 | James Faulkner | 4 | 1 | 72.00 | 7.42 | 0 | 0 | 0 |
| 64 | Joseph Burns | 2 | 1 | 18.00 | 9.00 | 0 | 0 | 0 |
| 65 | HTRY Thornton | 1 | 1 | 24.00 | 10.00 | 0 | 0 | 0 |
| 66 | Marnus Labuschagne | 3 | 1 | 24.00 | 13.50 | 0 | 0 | 0 |
| 67 | CAH Stevenson | 1 | 1 | 12.00 | 10.50 | 0 | 0 | 0 |
| 68 | Glenn Maxwell | 3 | 1 | 24.00 | 9.25 | 0 | 0 | 0 |
| 69 | Aaron Finch | 1 | 1 | 12.00 | 8.50 | 0 | 0 | 0 |
| 70 | TL Lawford | 2 | 1 | 36.00 | 10.50 | 0 | 0 | 0 |
| 71 | Moises Henriques | 2 | 1 | 18.00 | 6.67 | 0 | 0 | 0 |
| 72 | Daniel Worrall | 1 | 1 | 24.00 | 10.00 | 0 | 0 | 0 |
| 73 | JS Lehmann | 2 | 1 | 12.00 | 8.00 | 0 | 0 | 0 |
| 74 | Tymal Mills | 2 | 1 | 48.00 | 6.25 | 0 | 0 | 0 |
| 75 | Ben Dunk | 1 | 1 | 12.00 | 10.00 | 0 | 0 | 0 |
| 76 | Adam Voges | 2 | 1 | 18.00 | 6.67 | 0 | 0 | 0 |
| 77 | Jackson Bird | 5 | 1 | 96.00 | 10.06 | 0 | 0 | 0 |
Sean Abbott leads BBL 2016-17 with 20.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.