BBL Records Header

Bowling Records - BBL Season 2021-22

BBL Season 2021-22: Best Economy Rate by a Bowler

All Seasons 2021-22
#1 - Leader

TR Murphy

Sydney Sixers

5.11

Economy

3Inn
5.11Wkts
54.00SR
5.11Eco
#2 - Second

Mohammad Hasnain

6.00

Economy

5Inn
6.00Wkts
15.71SR
6.00Eco
#3 - Third

Rashid Khan

Adelaide Strikers

6.34

Economy

11Inn
6.34Wkts
13.20SR
6.34Eco

Bowling Insights - BBL 2021

BBL 2021-22 Best Economy leaderboard

BBL 2021-22 best economy BBL 2021-22 bowling records BBL 2021-22 best economy list BBL 2021-22 top bowlers BBL 2021-22 bowling stats BBL 2021-22 best economy leaders

The BBL 2021-22 best economy list ranks bowlers by runs conceded per over in BBL 2021-22 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.

Names like TR Murphy, Mohammad Hasnain and Rashid Khan show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.

Key insights

  • TR Murphy leads with 5.11 Eco.
  • Gap to #2 (Mohammad Hasnain) is 0.89 Eco.
  • Top three: TR Murphy, Mohammad Hasnain and Rashid Khan.
  • TR Murphy economy rate: 5.11.

Top players mentioned

# Player Inn Eco SR Eco 3W 4W 5W
4 Mujeeb Ur Rahman 11 6.36 33.00 6.36 1 0 0
5 Cameron Boyce 4 6.44 9.60 6.44 0 0 1
6 Steve O'Keefe 10 6.58 15.20 6.58 0 2 0
7 Mohammad Nabi 7 6.69 32.00 6.69 0 0 0
8 Jackson Bird 6 6.73 22.50 6.73 0 0 0
9 Ashton Agar 15 6.79 19.33 6.79 0 0 0
10 Tanveer Sangha 12 6.86 15.19 6.86 1 0 0
11 Nicolas Maddinson 7 6.93 14.00 6.93 1 0 0
12 Daniel Worrall 5 7.12 22.40 7.12 0 0 0
13 Qais Ahmad 10 7.14 17.85 7.14 1 0 0
14 Matt Short 16 7.15 33.12 7.15 0 0 0
15 Peter Hatzoglou 15 7.27 20.87 7.27 0 0 0
16 Jason Behrendorff 13 7.32 15.62 7.32 1 0 0
17 Tymal Mills 7 7.35 12.92 7.35 3 0 0
18 Chris Green 12 7.36 35.17 7.36 0 0 0
19 Adam Zampa 10 7.44 23.40 7.44 0 0 0
20 Daniel Christian 13 7.50 26.29 7.50 1 0 0
21 Jack Wildermuth 3 7.50 30.00 7.50 0 0 0
22 H Kerr 16 7.50 12.00 7.50 2 1 0
23 Fawad Ahmed 13 7.52 28.36 7.52 2 0 0
24 Gurinder Sandhu 11 7.61 13.06 7.61 1 1 0
25 Joel Paris 3 7.66 11.60 7.66 1 0 0
26 Mitchell Swepson 5 7.68 22.80 7.68 0 0 0
27 Glenn Maxwell 10 7.71 36.00 7.71 0 0 0
28 Chris Jordan 5 7.78 36.00 7.78 0 0 0
29 Matthew Kelly 6 7.78 9.86 7.78 1 2 0
30 Sandeep Lamichhane 14 7.79 23.21 7.79 1 0 0
31 Haris Rauf 5 7.85 13.33 7.85 0 0 0
32 Tom Rogers 13 7.88 14.70 7.88 4 0 0
33 Shadab Khan 3 7.89 54.00 7.89 0 0 0
34 Riley Meredith 11 7.94 13.50 7.94 3 0 0
35 Harry Conway 9 7.97 22.67 7.97 0 0 0
36 Lance Morris 6 8.06 46.50 8.06 0 0 0
37 Andrew Tye 16 8.08 12.60 8.08 4 0 0
38 Nathan Coulter-Nile 7 8.08 21.43 8.08 0 0 0
39 Zahir Khan 13 8.12 24.75 8.12 1 0 0
40 Nathan Ellis 8 8.13 16.91 8.13 1 0 0
41 James Bazley 11 8.13 19.92 8.13 1 0 0
42 Sean Abbott 13 8.19 14.58 8.19 3 1 0
43 BL Couch 14 8.21 16.12 8.21 2 0 0
44 Kane Richardson 10 8.21 12.00 8.21 2 1 0
45 JJS Sangha 6 8.22 13.50 8.22 0 0 0
46 Matthew Kuhnemann 7 8.23 22.00 8.23 1 0 0
47 D'Arcy Short 12 8.27 36.00 8.27 0 0 0
48 HTRY Thornton 7 8.28 11.54 8.28 0 1 0
49 MJ Owen 5 8.30 36.50 8.30 0 0 0
50 Wes Agar 7 8.31 16.88 8.31 2 0 0
51 Clint Hinchliffe 5 8.33 22.50 8.33 0 0 0
52 Peter Siddle 17 8.33 12.77 8.33 2 1 1
53 RJW Topley 7 8.39 17.89 8.39 2 0 0
54 Mitchell Marsh 5 8.47 18.00 8.47 0 0 0
55 Daniel Sams 15 8.49 17.37 8.49 1 1 0
56 Jack Prestwidge 5 8.54 23.67 8.54 0 0 0
57 Nathan Lyon 4 8.54 26.00 8.54 0 0 0
58 Ben Dwarshuis 13 8.80 15.53 8.80 0 0 1
59 Xavier Bartlett 7 8.80 14.82 8.80 0 1 0
60 Michael Neser 3 8.80 15.00 8.80 1 0 0
61 Tim David 12 8.86 64.00 8.86 0 0 0
62 Mark Steketee 8 8.93 15.33 8.93 2 0 0
63 JA Thompson 9 9.00 14.25 9.00 2 0 0
64 Ahmed Daniyal 3 9.10 20.00 9.10 0 0 0
65 Saqib Mahmood 6 9.13 10.62 9.13 0 1 0
66 LCJ Guthrie 6 9.27 22.00 9.27 0 0 0
67 SL Rainbird 5 9.33 36.00 9.33 0 0 0
68 Lloyd Pope 4 9.33 18.00 9.33 0 0 0
69 James Pattinson 6 9.39 36.00 9.39 0 0 0
70 Nathan McAndrew 14 9.42 22.15 9.42 1 0 0
71 Ben Cutting 8 9.80 60.00 9.80 0 0 0
72 Josh Lalor 5 9.89 21.60 9.89 0 0 0
73 W Prestwidge 3 9.96 14.00 9.96 0 0 0
74 Andre Russell 5 10.12 34.00 10.12 1 0 0
75 Tom Curran 4 10.15 11.00 10.15 1 0 0
76 Will Sutherland 10 10.35 24.00 10.35 0 0 0
77 GHS Garton 6 10.40 20.00 10.40 0 0 0
78 Zak Evans 4 10.73 22.00 10.73 0 0 0

FAQs

Who leads best economy in BBL 2021-22?

TR Murphy leads BBL 2021-22 with 5.11 Eco.

Is there a minimum balls filter for this ranking?

Yes. Bowlers are included after bowling a minimum of 50 balls.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.