BBL Records Header

Bowling Records - BBL Season 2021-22

BBL Season 2021-22: Most Wickets by a Bowler

All Seasons 2021-22
#1 - Leader

Peter Siddle

Adelaide Strikers

30

Wickets

17Inn
30Wkts
12.77SR
8.33Eco
#2 - Second

H Kerr

Sydney Sixers

25

Wickets

16Inn
25Wkts
12.00SR
7.50Eco
#3 - Third

Andrew Tye

Perth Scorchers

25

Wickets

16Inn
25Wkts
12.60SR
8.08Eco

Bowling Insights - BBL 2021

BBL 2021-22 Most Wickets leaderboard

BBL 2021-22 most wickets BBL 2021-22 bowling records BBL 2021-22 most wickets list BBL 2021-22 top bowlers BBL 2021-22 bowling stats BBL 2021-22 most wickets leaders

The BBL 2021-22 most wickets list ranks bowlers by total wickets in BBL 2021-22. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.

Leaders like Peter Siddle, H Kerr and Andrew Tye combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.

Key insights

  • Peter Siddle leads with 30.0 Wkts.
  • Gap to #2 (H Kerr) is 5.0 Wkts.
  • Top three: Peter Siddle, H Kerr and Andrew Tye.
  • Peter Siddle economy rate: 8.33.

Top players mentioned

# Player Inn Wkts SR Eco 3W 4W 5W
4 Tom Rogers 13 20 14.70 7.88 4 0 0
5 Rashid Khan 11 20 13.20 6.34 2 0 1
6 Kane Richardson 10 19 12.00 8.21 2 1 0
7 Sean Abbott 13 19 14.58 8.19 3 1 0
8 Daniel Sams 15 19 17.37 8.49 1 1 0
9 Ashton Agar 15 18 19.33 6.79 0 0 0
10 Gurinder Sandhu 11 18 13.06 7.61 1 1 0
11 Ben Dwarshuis 13 17 15.53 8.80 0 0 1
12 Jason Behrendorff 13 16 15.62 7.32 1 0 0
13 BL Couch 14 16 16.12 8.21 2 0 0
14 Tanveer Sangha 12 16 15.19 6.86 1 0 0
15 Riley Meredith 11 16 13.50 7.94 3 0 0
16 Steve O'Keefe 10 15 15.20 6.58 0 2 0
17 Peter Hatzoglou 15 15 20.87 7.27 0 0 0
18 Matthew Kelly 6 14 9.86 7.78 1 2 0
19 Sandeep Lamichhane 14 14 23.21 7.79 1 0 0
20 Qais Ahmad 10 13 17.85 7.14 1 0 0
21 Saqib Mahmood 6 13 10.62 9.13 0 1 0
22 HTRY Thornton 7 13 11.54 8.28 0 1 0
23 Nathan McAndrew 14 13 22.15 9.42 1 0 0
24 Mark Steketee 8 12 15.33 8.93 2 0 0
25 Zahir Khan 13 12 24.75 8.12 1 0 0
26 James Bazley 11 12 19.92 8.13 1 0 0
27 Tymal Mills 7 12 12.92 7.35 3 0 0
28 Nathan Ellis 8 11 16.91 8.13 1 0 0
29 Xavier Bartlett 7 11 14.82 8.80 0 1 0
30 Fawad Ahmed 13 11 28.36 7.52 2 0 0
31 Adam Zampa 10 10 23.40 7.44 0 0 0
32 Cameron Boyce 4 10 9.60 6.44 0 0 1
33 Harry Conway 9 9 22.67 7.97 0 0 0
34 Haris Rauf 5 9 13.33 7.85 0 0 0
35 RJW Topley 7 9 17.89 8.39 2 0 0
36 Wes Agar 7 8 16.88 8.31 2 0 0
37 Mujeeb Ur Rahman 11 8 33.00 6.36 1 0 0
38 JA Thompson 9 8 14.25 9.00 2 0 0
39 Matt Short 16 8 33.12 7.15 0 0 0
40 Nathan Coulter-Nile 7 7 21.43 8.08 0 0 0
41 Mohammad Hasnain 5 7 15.71 6.00 2 0 0
42 Daniel Christian 13 7 26.29 7.50 1 0 0
43 Matthew Kuhnemann 7 6 22.00 8.23 1 0 0
44 Nicolas Maddinson 7 6 14.00 6.93 1 0 0
45 GHS Garton 6 6 20.00 10.40 0 0 0
46 LCJ Guthrie 6 6 22.00 9.27 0 0 0
47 Chris Green 12 6 35.17 7.36 0 0 0
48 Joel Paris 3 5 11.60 7.66 1 0 0
49 D'Arcy Short 12 5 36.00 8.27 0 0 0
50 Daniel Worrall 5 5 22.40 7.12 0 0 0
51 Mitchell Marsh 5 5 18.00 8.47 0 0 0
52 Tom Curran 4 5 11.00 10.15 1 0 0
53 Will Sutherland 10 5 24.00 10.35 0 0 0
54 Josh Lalor 5 5 21.60 9.89 0 0 0
55 Mitchell Swepson 5 5 22.80 7.68 0 0 0
56 W Prestwidge 3 4 14.00 9.96 0 0 0
57 JJS Sangha 6 4 13.50 8.22 0 0 0
58 Clint Hinchliffe 5 4 22.50 8.33 0 0 0
59 Jhye Richardson 2 4 11.00 5.59 0 0 0
60 Michael Neser 3 4 15.00 8.80 1 0 0
61 Glenn Maxwell 10 4 36.00 7.71 0 0 0
62 Jackson Bird 6 4 22.50 6.73 0 0 0
63 Tom O'Connell 3 4 12.00 7.62 0 0 0
64 Andre Russell 5 3 34.00 10.12 1 0 0
65 Aaron Hardie 3 3 12.00 6.67 1 0 0
66 SL Rainbird 5 3 36.00 9.33 0 0 0
67 Zak Evans 4 3 22.00 10.73 0 0 0
68 Nathan Lyon 4 3 26.00 8.54 0 0 0
69 Ahmed Daniyal 3 3 20.00 9.10 0 0 0
70 DMK Grant 2 3 16.00 6.00 1 0 0
71 James Pattinson 6 3 36.00 9.39 0 0 0
72 Jack Prestwidge 5 3 23.67 8.54 0 0 0
73 Chris Jordan 5 3 36.00 7.78 0 0 0
74 Lloyd Pope 4 3 18.00 9.33 0 0 0
75 Mohammad Nabi 7 3 32.00 6.69 0 0 0
76 Jack Wildermuth 3 2 30.00 7.50 0 0 0
77 Tim David 12 2 64.00 8.86 0 0 0
78 MJ Owen 5 2 36.50 8.30 0 0 0
79 Scott Boland 2 2 24.00 9.62 0 0 0
80 Ashton Turner 6 2 21.00 7.71 0 0 0
81 Lance Morris 6 2 46.50 8.06 0 0 0
82 CJ Gannon 1 2 12.00 8.00 0 0 0
83 Matthew Renshaw 1 1 24.00 9.50 0 0 0
84 J Kann 3 1 30.00 15.20 0 0 0
85 Ben Cutting 8 1 60.00 9.80 0 0 0
86 Moises Henriques 3 1 18.00 6.33 0 0 0
87 TR Murphy 3 1 54.00 5.11 0 0 0
88 Ben Manenti 1 1 18.00 6.00 0 0 0
89 Shadab Khan 3 1 54.00 7.89 0 0 0
90 RH McDonald 1 1 12.00 10.50 0 0 0
91 Beau Webster 3 1 30.00 9.60 0 0 0
92 Marnus Labuschagne 1 1 18.00 7.67 0 0 0
93 MW Edwards 1 1 12.00 9.50 0 0 0
94 Wil Parker 3 1 48.00 11.50 0 0 0

FAQs

Who leads most wickets in BBL 2021-22?

Peter Siddle leads BBL 2021-22 with 30.0 Wkts.

How is this leaderboard calculated?

Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.