Tom Cooper — BBL 2013
111Runs
5Innings
108Strike Rate
1Wickets
5.0Economy
Tom Cooper — Batting in BBL 2013
111Runs
60Highest Score
1Fifties
0Hundreds
7Fours
3Sixes
108Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| Jan. 4, 2014 | Melbourne Stars | Docklands Stadium, Melbourne | 60 | 44 | 136.36 | 4 | 2 |
| Jan. 1, 2014 | Hobart Hurricanes | Bellerive Oval, Hobart | 17 | 18 | 94.44 | 0 | 1 |
| Dec. 30, 2013 | Brisbane Heat | Docklands Stadium, Melbourne | 15 | 11 | 136.36 | 1 | 0 |
| Dec. 26, 2013 | Perth Scorchers | Western Australia Cricket Association Ground, Perth | 19 | 27 | 70.37 | 2 | 0 |
| Dec. 20, 2013 | Melbourne Stars | Melbourne Cricket Ground, None | 0 | 2 | 0.00 | 0 | 0 |
Tom Cooper — Bowling in BBL 2013
1Wickets
12.00Strike Rate
5.0Economy
1Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| Dec. 30, 2013 | Brisbane Heat | Docklands Stadium, Melbourne | 0 | 3 | 3.00 |
| Dec. 26, 2013 | Perth Scorchers | Western Australia Cricket Association Ground, Perth | 1 | 7 | 7.00 |