Matthew Renshaw — BBL 2020
207Runs
14Innings
107Strike Rate
0Wickets
9.83Economy
Matthew Renshaw — Batting in BBL 2020
207Runs
35Highest Score
0Fifties
0Hundreds
15Fours
5Sixes
107Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| Jan. 29, 2021 | Brisbane Heat | Brisbane Cricket Ground, Brisbane | 9 | 9 | 100.00 | 1 | 0 |
| Jan. 24, 2021 | Sydney Thunder | Adelaide Oval, Adelaide | 0 | 1 | 0.00 | 0 | 0 |
| Jan. 21, 2021 | Brisbane Heat | Adelaide Oval, Adelaide | 3 | 2 | 150.00 | 0 | 0 |
| Jan. 15, 2021 | Melbourne Stars | Melbourne Cricket Ground, Melbourne | 20 | 23 | 86.96 | 2 | 0 |
| Jan. 11, 2021 | Melbourne Stars | Adelaide Oval, Adelaide | 9 | 13 | 69.23 | 0 | 1 |
| Jan. 8, 2021 | Melbourne Renegades | Adelaide Oval, Adelaide | 30 | 23 | 130.43 | 5 | 0 |
| Jan. 5, 2021 | Melbourne Renegades | Adelaide Oval, Adelaide | 35 | 28 | 125.00 | 2 | 1 |
| Jan. 3, 2021 | Sydney Sixers | Carrara Oval, Carrara | 6 | 6 | 100.00 | 1 | 0 |
| Dec. 31, 2020 | Perth Scorchers | Adelaide Oval, Adelaide | 19 | 17 | 111.76 | 2 | 0 |
| Dec. 28, 2020 | Perth Scorchers | Adelaide Oval, Adelaide | 3 | 3 | 100.00 | 0 | 0 |
| Dec. 23, 2020 | Brisbane Heat | Brisbane Cricket Ground, Brisbane | 32 | 28 | 114.29 | 2 | 1 |
| Dec. 20, 2020 | Sydney Sixers | Bellerive Oval, Hobart | 6 | 10 | 60.00 | 0 | 0 |
| Dec. 15, 2020 | Hobart Hurricanes | Aurora Stadium, Launceston | 2 | 3 | 66.67 | 0 | 0 |
| Dec. 13, 2020 | Hobart Hurricanes | Bellerive Oval, Hobart | 33 | 27 | 122.22 | 0 | 2 |
Matthew Renshaw — Bowling in BBL 2020
0Wickets
NAStrike Rate
9.83Economy
0Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| Jan. 8, 2021 | Melbourne Renegades | Adelaide Oval, Adelaide | 0 | 8 | 8.00 |
| Jan. 5, 2021 | Melbourne Renegades | Adelaide Oval, Adelaide | 0 | 9 | 9.00 |
| Dec. 15, 2020 | Hobart Hurricanes | Aurora Stadium, Launceston | 0 | 30 | 15.00 |
| Dec. 13, 2020 | Hobart Hurricanes | Bellerive Oval, Hobart | 0 | 12 | 6.00 |