Sam Heazlett — BBL 2021
266Runs
14Innings
123Strike Rate
0Wickets
15.0Economy
Sam Heazlett — Batting in BBL 2021
266Runs
49Highest Score
0Fifties
0Hundreds
16Fours
12Sixes
123Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| Jan. 19, 2022 | Sydney Sixers | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane | 1 | 3 | 33.33 | 0 | 0 |
| Jan. 17, 2022 | Perth Scorchers | Docklands Stadium, Melbourne, Melbourne | 10 | 9 | 111.11 | 1 | 0 |
| Jan. 16, 2022 | Melbourne Stars | Melbourne Cricket Ground, Melbourne | 9 | 8 | 112.50 | 1 | 0 |
| Jan. 12, 2022 | Adelaide Strikers | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane | 0 | 1 | 0.00 | 0 | 0 |
| Jan. 8, 2022 | Hobart Hurricanes | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane | 4 | 6 | 66.67 | 0 | 0 |
| Jan. 6, 2022 | Melbourne Renegades | GMHBA Stadium, South Geelong, Victoria, Geelong | 12 | 16 | 75.00 | 0 | 1 |
| Jan. 1, 2022 | Hobart Hurricanes | Bellerive Oval, Hobart, Hobart | 26 | 28 | 92.86 | 2 | 1 |
| Dec. 29, 2021 | Sydney Sixers | Sydney Cricket Ground, Sydney | 4 | 10 | 40.00 | 0 | 0 |
| Dec. 27, 2021 | Melbourne Stars | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane | 26 | 15 | 173.33 | 2 | 1 |
| Dec. 23, 2021 | Adelaide Strikers | Adelaide Oval, Adelaide | 49 | 30 | 163.33 | 3 | 3 |
| Dec. 19, 2021 | Sydney Thunder | Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane | 5 | 6 | 83.33 | 1 | 0 |
| Dec. 13, 2021 | Melbourne Renegades | Carrara Oval, Carrara | 44 | 29 | 151.72 | 1 | 3 |
| Dec. 8, 2021 | Perth Scorchers | Perth Stadium, Perth | 34 | 17 | 200.00 | 2 | 3 |
| Dec. 6, 2021 | Sydney Thunder | Manuka Oval, Canberra, Canberra | 42 | 37 | 113.51 | 3 | 0 |
Sam Heazlett — Bowling in BBL 2021
0Wickets
NAStrike Rate
15.0Economy
0Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| Jan. 6, 2022 | Melbourne Renegades | GMHBA Stadium, South Geelong, Victoria, Geelong | 0 | 15 | 15.00 |